Service operates between DART Central Station and Southridge Mall, including destinations at Fort Des Moines, Blank Park Zoo and the South Side Library.
Connections: Local Route 6 at Southridge Mall. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: D
Guaranteed Ride Home: In case of an emergency, DART will guarantee a ride home to individuals riding Route 7 – SW 9th St, extension to County Line Rd, between the hours of 8 a.m. and 3:30 p.m., Monday through Friday. To qualify for a Guaranteed Ride Home, you must be a monthly bus pass holder, Unlimited Access participant or RideShare vanpooler. For full program details, click here.
To learn how to read DART schedules, click here.
Stay informed about major delays, detours or changes to Route 7 by signing up to receive DART email alerts.
Find a Schedule
Route 7 • Weekday / Northbound-Inbound • Effective 06/06/2021 | ||||||
|
Southridge Mall | McCombs Middle School | SW 9th & County Line | SW 9th & Army Post | SW 9th & Loomis | DART Central Station |
AM | 4:55 | - - - - | - - - - | 5:01 | 5:08 | 5:12 |
5:40 | - - - - | 5:46 | 5:50 | 5:58 | 6:02 | |
6:13 | - - - - | - - - - | 6:19 | 6:26 | 6:30 | |
6:32 | - - - - | 6:38 | 6:42 | 6:50 | 6:54 | |
6:50 | - - - - | - - - - | 6:56 | 7:03 | 7:07 | |
7:12 | - - - - | 7:18 | 7:22 | 7:30 | 7:34 | |
7:30 | - - - - | - - - - | 7:36 | 7:43 | 7:47 | |
7:55 | 7:59 | 8:01 | 8:05 | 8:13 | 8:17 | |
8:10 | - - - - | - - - - | 8:16 | 8:23 | 8:27 | |
8:32 | - - - - | - - - - | 8:38 | 8:45 | 8:49 | |
8:50 | - - - - | - - - - | 8:56 | 9:03 | 9:07 | |
9:12 | - - - - | - - - - | 9:18 | 9:25 | 9:29 | |
9:30 | - - - - | - - - - | 9:36 | 9:43 | 9:47 | |
9:50 | - - - - | - - - - | 9:56 | 10:03 | 10:07 | |
10:10 | - - - - | - - - - | 10:16 | 10:23 | 10:27 | |
10:32 | - - - - | - - - - | 10:38 | 10:45 | 10:49 | |
10:51 | - - - - | - - - - | 10:57 | 11:04 | 11:08 | |
11:12 | - - - - | - - - - | 11:18 | 11:25 | 11:29 | |
11:31 | - - - - | - - - - | 11:37 | 11:44 | 11:48 | |
11:53 | - - - - | - - - - | 11:59 | 12:06 | 12:10 | |
PM | 12:11 | - - - - | - - - - | 12:18 | 12:26 | 12:30 |
12:33 | - - - - | - - - - | 12:40 | 12:48 | 12:52 | |
12:51 | - - - - | - - - - | 12:58 | 1:06 | 1:10 | |
1:13 | - - - - | - - - - | 1:20 | 1:28 | 1:32 | |
1:31 | - - - - | - - - - | 1:38 | 1:46 | 1:50 | |
1:53 | - - - - | - - - - | 2:00 | 2:08 | 2:12 | |
2:11 | - - - - | - - - - | 2:18 | 2:26 | 2:30 | |
2:33 | - - - - | - - - - | 2:40 | 2:48 | 2:52 | |
2:51 | - - - - | - - - - | 2:58 | 3:06 | 3:11 | |
3:13 | - - - - | - - - - | 3:19 | 3:26 | 3:31 | |
3:31 | - - - - | - - - - | 3:37 | 3:44 | 3:49 | |
3:53 | - - - - | - - - - | 3:59 | 4:06 | 4:11 | |
4:11 | - - - - | - - - - | 4:17 | 4:24 | 4:29 | |
4:33 | - - - - | 4:39 | 4:42 | 4:48 | 4:52 | |
4:51 | - - - - | - - - - | 4:57 | 5:04 | 5:09 | |
5:15 | - - - - | 5:21 | 5:24 | 5:30 | 5:35 | |
5:31 | - - - - | - - - - | 5:37 | 5:44 | 5:48 | |
5:55 | - - - - | 6:01 | 6:04 | 6:10 | 6:15 | |
6:11 | - - - - | - - - - | 6:17 | 6:24 | 6:28 | |
6:43 | - - - - | - - - - | 6:49 | 6:56 | 7:00 | |
7:08 | - - - - | - - - - | 7:14 | 7:21 | 7:25 | |
7:43 | - - - - | - - - - | 7:49 | 7:56 | 8:00 | |
8:08 | - - - - | - - - - | 8:14 | 8:21 | 8:25 | |
8:41 | - - - - | - - - - | 8:47 | 8:54 | 8:58 | |
9:08 | - - - - | - - - - | 9:14 | 9:21 | 9:25 | |
9:41 | - - - - | - - - - | 9:47 | 9:54 | 9:58 | |
10:08 | - - - - | - - - - | 10:14 | 10:21 | 10:25 | |
11:11 | - - - - | - - - - | 11:17 | 11:24 | 11:28 | |
School days only. No service during school breaks and summer. | ||||||
Weather, special events and traffic conditions may alter service. |
Route 7 • Weekday / Southbound-Outbound • Effective 06/06/2021 | ||||||
|
DART Central Station | SW 9th & Loomis | SW 9th & Army Post | SW 9th & County Line | McCombs Middle School | Southridge Mall |
AM | 5:25 | 5:29 | 5:35 | - - - - | - - - - | 5:39 |
- - - - | 5:55 | 6:01 | - - - - | - - - - | 6:06 | |
6:00 | 6:04 | 6:10 | - - - - | - - - - | 6:14 | |
6:20 | 6:25 | 6:32 | 6:35 | - - - - | 6:39 | |
6:40 | 6:46 | 6:54 | - - - - | - - - - | 6:59 | |
7:00 | 7:06 | 7:13 | 7:16 | - - - - | 7:20 | |
7:20 | 7:26 | 7:34 | - - - - | - - - - | 7:39 | |
7:40 | 7:46 | 7:54 | - - - - | - - - - | 7:59 | |
8:00 | 8:06 | 8:13 | 8:16 | 8:18 | 8:22 | |
8:20 | 8:26 | 8:34 | - - - - | - - - - | 8:39 | |
8:40 | 8:46 | 8:54 | - - - - | - - - - | 8:59 | |
9:00 | 9:06 | 9:14 | - - - - | - - - - | 9:19 | |
9:20 | 9:26 | 9:34 | - - - - | - - - - | 9:39 | |
9:40 | 9:46 | 9:54 | - - - - | - - - - | 9:59 | |
10:00 | 10:06 | 10:14 | - - - - | - - - - | 10:19 | |
10:20 | 10:26 | 10:34 | - - - - | - - - - | 10:39 | |
10:40 | 10:46 | 10:54 | - - - - | - - - - | 10:59 | |
11:00 | 11:06 | 11:14 | - - - - | - - - - | 11:19 | |
11:20 | 11:26 | 11:34 | - - - - | - - - - | 11:39 | |
11:40 | 11:46 | 11:54 | - - - - | - - - - | 11:59 | |
PM | 12:00 | 12:06 | 12:14 | - - - - | - - - - | 12:19 |
12:20 | 12:26 | 12:34 | - - - - | - - - - | 12:39 | |
12:40 | 12:46 | 12:54 | - - - - | - - - - | 12:59 | |
1:00 | 1:06 | 1:14 | - - - - | - - - - | 1:19 | |
1:20 | 1:26 | 1:34 | - - - - | - - - - | 1:39 | |
1:40 | 1:46 | 1:54 | - - - - | - - - - | 1:59 | |
2:00 | 2:06 | 2:14 | - - - - | - - - - | 2:19 | |
2:20 | 2:26 | 2:34 | - - - - | - - - - | 2:39 | |
2:40 | 2:46 | 2:54 | - - - - | - - - - | 2:59 | |
3:00 | 3:06 | 3:14 | - - - - | - - - - | 3:19 | |
3:20 | 3:26 | 3:34 | - - - - | - - - - | 3:39 | |
3:40 | 3:46 | 3:54 | - - - - | - - - - | 3:59 | |
4:00 | 4:06 | 4:14 | - - - - | - - - - | 4:19 | |
4:20 | 4:26 | 4:33 | 4:36 | - - - - | 4:40 | |
4:40 | 4:45 | 4:53 | - - - - | - - - - | 4:59 | |
5:00 | 5:06 | 5:14 | 5:17 | - - - - | 5:21 | |
5:20 | 5:25 | 5:33 | - - - - | - - - - | 5:39 | |
5:40 | 5:46 | 5:53 | 5:55 | - - - - | 6:01 | |
6:00 | 6:05 | 6:13 | - - - - | - - - - | 6:18 | |
6:20 | 6:26 | 6:33 | 6:35 | - - - - | 6:41 | |
6:45 | 6:50 | 6:58 | - - - - | - - - - | 7:03 | |
7:15 | 7:20 | 7:28 | - - - - | - - - - | 7:33 | |
7:45 | 7:50 | 7:58 | - - - - | - - - - | 8:03 | |
8:15 | 8:19 | 8:26 | - - - - | - - - - | 8:31 | |
8:45 | 8:49 | 8:56 | - - - - | - - - - | 9:01 | |
9:15 | 9:19 | 9:26 | - - - - | - - - - | 9:31 | |
9:45 | 9:49 | 9:56 | - - - - | - - - - | 10:01 | |
10:45 | 10:49 | 10:56 | - - - - | - - - - | 11:01 | |
School days only. No service during school breaks and summer. | ||||||
Weather, special events and traffic conditions may alter service. |
Route 7 • Saturday / Northbound-Inbound • Effective 06/06/2021 | ||||
|
Southridge Mall | SW 9th & Army Post | SW 9th & Loomis | DART Central Station |
AM | 6:15 | 6:21 | 6:29 | 6:34 |
7:10 | 7:17 | 7:25 | 7:30 | |
8:08 | 8:15 | 8:23 | 8:28 | |
9:10 | 9:17 | 9:25 | 9:30 | |
10:08 | 10:15 | 10:23 | 10:28 | |
11:10 | 11:17 | 11:25 | 11:30 | |
PM | 12:09 | 12:16 | 12:24 | 12:29 |
1:11 | 1:18 | 1:26 | 1:31 | |
2:09 | 2:16 | 2:24 | 2:29 | |
3:11 | 3:18 | 3:26 | 3:31 | |
4:09 | 4:15 | 4:22 | 4:26 | |
5:13 | 5:19 | 5:26 | 5:30 | |
6:09 | 6:15 | 6:22 | 6:26 | |
7:13 | 7:19 | 7:26 | 7:30 | |
8:08 | 8:14 | 8:21 | 8:25 | |
9:11 | 9:17 | 9:24 | 9:28 | |
Weather, special events and traffic conditions may alter service. |
Route 7 • Saturday / Southbound-Outbound • Effective 06/06/2021 | ||||
|
DART Central Station | SW 9th & Loomis | SW 9th & Army Post | Southridge Mall |
AM | 6:45 | 6:50 | 6:58 | 7:03 |
7:45 | 7:51 | 7:59 | 8:05 | |
8:45 | 8:51 | 8:59 | 9:05 | |
9:45 | 9:51 | 9:59 | 10:05 | |
10:45 | 10:51 | 10:59 | 11:05 | |
11:45 | 11:51 | 11:59 | 12:05 | |
PM | 12:45 | 12:51 | 12:59 | 1:05 |
1:45 | 1:51 | 1:59 | 2:05 | |
2:45 | 2:51 | 2:59 | 3:05 | |
3:45 | 3:51 | 3:59 | 4:05 | |
4:45 | 4:50 | 4:57 | 5:02 | |
5:45 | 5:50 | 5:57 | 6:02 | |
6:45 | 6:50 | 6:57 | 7:02 | |
7:45 | 7:50 | 7:57 | 8:02 | |
8:45 | 8:50 | 8:57 | 9:02 | |
9:45 | 9:50 | 9:57 | 10:02 | |
Weather, special events and traffic conditions may alter service. |
Route 7 • Sunday / Northbound-Inbound • Effective 06/06/2021 | ||||
|
Southridge Mall | SW 9th & Army Post | SW 9th & Loomis | DART Central Station |
AM | 7:18 | 7:24 | 7:31 | 7:35 |
8:05 | 8:11 | 8:18 | 8:22 | |
9:08 | 9:14 | 9:21 | 9:25 | |
10:06 | 10:12 | 10:19 | 10:23 | |
11:08 | 11:14 | 11:21 | 11:25 | |
PM | 12:06 | 12:12 | 12:19 | 12:23 |
1:08 | 1:14 | 1:21 | 1:25 | |
2:06 | 2:12 | 2:19 | 2:23 | |
3:08 | 3:14 | 3:21 | 3:25 | |
4:07 | 4:13 | 4:20 | 4:24 | |
5:10 | 5:16 | 5:23 | 5:27 | |
6:06 | 6:12 | 6:19 | 6:23 | |
Weather, special events and traffic conditions may alter service. |
Route 7 • Sunday / Southbound-Outbound • Effective 06/06/2021 | ||||
|
DART Central Station | SW 9th & Loomis | SW 9th & Army Post | Southridge Mall |
AM | 7:45 | 7:50 | 7:58 | 8:03 |
8:45 | 8:50 | 8:58 | 9:03 | |
9:45 | 9:50 | 9:58 | 10:03 | |
10:45 | 10:50 | 10:58 | 11:03 | |
11:45 | 11:50 | 11:58 | 12:03 | |
PM | 12:45 | 12:50 | 12:58 | 1:03 |
1:45 | 1:50 | 1:58 | 2:03 | |
2:45 | 2:50 | 2:58 | 3:03 | |
3:45 | 3:50 | 3:58 | 4:03 | |
4:45 | 4:50 | 4:58 | 5:03 | |
5:45 | 5:50 | 5:58 | 6:03 | |
Weather, special events and traffic conditions may alter service. |