Local Route 6 – Indianola Ave

NOTICE OF SERVICE CHANGE: This route will have minor schedule changes beginning Sunday, August 24, 2025. The updated route schedule is available here. Printed route schedules will be available on buses and at the Customer Service window at DART Central Station after August 20.

Service operates between DART Central Station and Southridge Mall, including destinations at SE 14th Street Walmart and along SE 5th Street.

Connections: Local Route 7 at Southridge Mall. Local Route 13 along Indianola Avenue from Pleasant View Drive to SE 14th Street. All Local and Crosstown Routes at DART Central Station. 
 
DART Central Station Platform: C
 
To learn how to read DART schedules, click here.

Stay informed about major delays, detours or changes to Route 6 by signing up to receive DART email alerts


 

Find a Schedule

Weekday / Northbound-Inbound
Route 6 • Weekday / Northbound-Inbound • Effective 06/06/2021

Southridge Mall SE 14th St & McKinley SE 5th St & McKinley Indianola Ave & Park Ave DART Central Station
AM 4:56 5:02 - - - - 5:07 5:14
5:41 - - - - 5:47 5:54 6:01
6:07 6:13 - - - - 6:18 6:25
6:15 - - - - 6:21 6:28 6:35
6:41 6:47 - - - - 6:52 6:59
7:01 - - - - 7:07 7:14 7:21
7:22 7:28 - - - - 7:33 7:40
7:41 - - - - 7:47 7:54 8:01
8:01 8:07 - - - - 8:12 8:19
8:23 - - - - 8:29 8:36 8:43
8:41 8:47 - - - - 8:52 8:59
9:01 - - - - 9:07 9:14 9:21
9:21 9:28 - - - - 9:33 9:40
9:41 - - - - 9:47 9:54 10:01
10:01 10:08 - - - - 10:13 10:20
10:21 - - - - 10:28 10:35 10:42
10:41 10:48 - - - - 10:53 11:00
11:01 - - - - 11:08 11:15 11:22
11:21 11:28 - - - - 11:33 11:40
11:41 - - - - 11:48 11:55 12:02
PM 12:01 12:08 - - - - 12:13 12:20
12:21 - - - - 12:28 12:35 12:42
12:41 12:48 - - - - 12:53 1:00
1:01 - - - - 1:08 1:15 1:22
1:21 1:28 - - - - 1:33 1:40
1:41 - - - - 1:48 1:55 2:02
2:01 2:09 - - - - 2:13 2:21
2:21 - - - - 2:28 2:36 2:43
2:41 2:49 - - - - 2:53 3:01
3:01 - - - - 3:08 3:16 3:23
3:21 3:29 - - - - 3:33 3:41
3:41 - - - - 3:48 3:56 4:03
4:01 4:09 - - - - 4:13 4:21
4:21 - - - - 4:28 4:36 4:43
4:42 4:50 - - - - 4:54 5:02
5:01 - - - - 5:08 5:16 5:23
5:23 5:31 - - - - 5:35 5:43
5:41 - - - - 5:47 5:54 6:00
6:03 6:10 - - - - 6:14 6:21
6:43 - - - - 6:49 6:56 7:02
7:05 7:12 - - - - 7:16 7:23
7:35 - - - - 7:42 7:49 7:56
8:05 8:12 - - - - 8:16 8:23
8:33 - - - - 8:40 8:47 8:54
9:03 9:10 - - - - 9:14 9:21
9:33 - - - - 9:40 9:47 9:54
10:03 10:10 - - - - 10:14 10:21
11:03 - - - - 11:10 11:17 11:24
Weather, special events and traffic conditions may alter service.
Weekday / Southbound-Outbound
Route 6 • Weekday / Southbound-Outbound • Effective 06/06/2021

DART Central Station Indianola Ave & Park Ave SE 14th St & McKinley SE 5th St & McKinley Southridge Mall
AM 5:20 5:28 5:31 - - - - 5:38
6:10 6:18 - - - - 6:23 6:30
6:30 6:38 6:41 - - - - 6:48
6:50 6:58 - - - - 7:03 7:10
7:10 7:18 7:21 - - - - 7:28
7:35 7:43 - - - - 7:48 7:55
7:50 7:58 8:01 - - - - 8:08
8:10 8:18 - - - - 8:23 8:30
8:30 8:38 8:41 - - - - 8:48
8:50 8:58 - - - - 9:03 9:10
9:10 9:18 9:21 - - - - 9:28
9:30 9:38 - - - - 9:43 9:50
9:50 9:58 10:01 - - - - 10:08
10:10 10:18 - - - - 10:23 10:30
10:30 10:38 10:42 - - - - 10:49
10:50 10:58 - - - - 11:03 11:10
11:10 11:18 11:22 - - - - 11:29
11:30 11:38 - - - - 11:44 11:51
11:50 11:58 12:02 - - - - 12:09
PM 12:10 12:18 - - - - 12:24 12:31
12:30 12:38 12:42 - - - - 12:49
12:50 12:58 - - - - 1:04 1:11
1:10 1:18 1:22 - - - - 1:29
1:30 1:38 - - - - 1:44 1:51
1:50 1:58 2:02 - - - - 2:09
2:10 2:18 - - - - 2:24 2:31
2:30 2:38 2:42 - - - - 2:49
2:50 2:58 - - - - 3:04 3:11
3:10 3:18 3:22 - - - - 3:29
3:30 3:38 - - - - 3:44 3:51
3:50 3:58 4:02 - - - - 4:09
4:10 4:18 - - - - 4:24 4:31
4:30 4:38 4:42 - - - - 4:49
4:50 4:59 - - - - 5:06 5:13
5:10 5:18 5:22 - - - - 5:29
5:30 5:39 - - - - 5:46 5:53
5:50 5:58 6:02 - - - - 6:09
6:18 6:27 - - - - 6:34 6:41
6:48 6:56 6:59 - - - - 7:06
7:18 7:27 - - - - 7:34 7:41
7:48 7:56 7:59 - - - - 8:06
8:18 8:26 - - - - 8:32 8:39
8:48 8:56 8:59 - - - - 9:06
9:18 9:26 - - - - 9:32 9:39
9:48 9:56 9:59 - - - - 10:06
10:48 10:56 - - - - 11:02 11:09
Weather, special events and traffic conditions may alter service.
Saturday / Northbound-Inbound
Route 6 • Saturday / Northbound-Inbound • Effective 06/06/2021

Southridge Mall SE 14th St & McKinley SE 5th St & McKinley Indianola Ave & Park Ave DART Central Station
AM 6:14 - - - - 6:20 6:27 6:34
7:05 7:11 - - - - 7:16 7:23
8:07 - - - - 8:13 8:20 8:27
9:07 9:14 - - - - 9:19 9:26
10:07 - - - - 10:14 10:21 10:28
11:07 11:14 - - - - 11:19 11:26
PM 12:07 - - - - 12:14 12:21 12:28
1:07 1:14 - - - - 1:19 1:26
2:07 - - - - 2:14 2:22 2:29
3:07 3:15 - - - - 3:19 3:27
4:07 - - - - 4:14 4:22 4:29
5:04 5:12 - - - - 5:16 5:24
6:04 - - - - 6:11 6:19 6:26
7:04 7:11 - - - - 7:15 7:22
8:04 - - - - 8:11 8:18 8:25
9:04 9:11 - - - - 9:15 9:22
Weather, special events and traffic conditions may alter service.
Saturday / Southbound-Outbound
Route 6 • Saturday / Southbound-Outbound • Effective 06/06/2021

DART Central Station Indianola Ave & Park Ave SE 14th St & McKinley SE 5th St & McKinley Southridge Mall
AM 6:48 6:56 - - - - 7:01 7:08
7:48 7:56 7:59 - - - - 8:06
8:48 8:56 - - - - 9:01 9:08
9:48 9:56 9:59 - - - - 10:06
10:48 10:56 - - - - 11:01 11:08
11:48 11:56 12:00 - - - - 12:07
PM 12:48 12:56 - - - - 1:02 1:09
1:48 1:56 2:00 - - - - 2:07
2:48 2:56 - - - - 3:02 3:09
3:48 3:56 4:00 - - - - 4:07
4:48 4:57 - - - - 5:04 5:11
5:48 5:56 6:00 - - - - 6:07
6:48 6:57 - - - - 7:04 7:11
7:48 7:56 7:59 - - - - 8:06
8:48 8:56 - - - - 9:02 9:09
9:48 9:56 9:59 - - - - 10:06
Weather, special events and traffic conditions may alter service.
Sunday / Northbound-Inbound
Route 6 • Sunday / Northbound-Inbound • Effective 06/06/2021

Southridge Mall SE 14th St & McKinley SE 5th St & McKinley Indianola Ave & Park Ave DART Central Station
AM 7:13 7:18 - - - - 7:22 7:28
8:05 - - - - 8:10 8:17 8:23
9:05 9:10 - - - - 9:14 9:20
10:05 - - - - 10:11 10:18 10:24
11:05 11:10 - - - - 11:15 11:22
PM 12:05 - - - - 12:11 12:18 12:25
1:05 1:12 - - - - 1:17 1:24
2:05 - - - - 2:11 2:18 2:25
3:05 3:12 - - - - 3:17 3:24
4:05 - - - - 4:11 4:18 4:25
5:05 5:11 - - - - 5:16 5:22
6:05 - - - - 6:11 6:17 6:24
Weather, special events and traffic conditions may alter service.
Sunday / Southbound-Outbound
Route 6 • Sunday / Southbound-Outbound • Effective 06/06/2021

DART Central Station Indianola Ave & Park Ave SE 14th St & McKinley SE 5th St & McKinley Southridge Mall
AM 7:48 7:55 7:58 - - - - 8:03
8:48 8:55 - - - - 9:00 9:06
9:48 9:55 9:58 - - - - 10:04
10:48 10:55 - - - - 11:00 11:06
11:48 11:55 11:58 - - - - 12:04
PM 12:48 12:55 - - - - 1:00 1:06
1:48 1:55 1:58 - - - - 2:04
2:48 2:55 - - - - 3:00 3:06
3:48 3:55 3:59 - - - - 4:05
4:48 4:55 - - - - 5:01 5:08
5:48 5:55 5:58 - - - - 6:04
Weather, special events and traffic conditions may alter service.
Trip Planner
Next DART Bus