Service operates between DART Central Station and Park Fair Mall, including destinations at Wells Fargo Events Center and Mercy Medical Center.
Connections: Local Routes 3, 17 and 60 at University Avenue. Local Route 4 and Crosstown Route 50 at Park Fair Mall. All Express Routes and the D-Line Shuttle on Grand Avenue and Locust Street in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: H
Stay informed about major delays, detours or changes to Route 15 by signing up to receive DART email alerts.
Find a Schedule
Weekday / Southbound (Inbound)
Route 15 • Weekday / Southbound (Inbound) • Effective 08/25/2024 | |||
|
Park Fair Mall | 6th & University Ave. | DART Central Station |
AM | 5:49 | 5:56 | 6:01 |
6:16 | 6:23 | 6:28 | |
6:36 | 6:43 | 6:48 | |
6:55 | 7:03 | 7:08 | |
7:15 | 7:23 | 7:28 | |
7:35 | 7:43 | 7:48 | |
8:03 | 8:11 | 8:16 | |
8:18 | 8:26 | 8:31 | |
8:35 | 8:42 | 8:47 | |
8:55 | 9:02 | 9:07 | |
9:15 | 9:22 | 9:27 | |
9:35 | 9:42 | 9:47 | |
10:03 | 10:10 | 10:15 | |
10:19 | 10:26 | 10:31 | |
10:35 | 10:42 | 10:47 | |
10:55 | 11:02 | 11:07 | |
11:16 | 11:23 | 11:28 | |
11:35 | 11:43 | 11:48 | |
11:55 | 12:03 | 12:08 | |
PM | 12:15 | 12:23 | 12:28 |
12:35 | 12:43 | 12:48 | |
12:55 | 1:03 | 1:08 | |
1:16 | 1:24 | 1:29 | |
1:36 | 1:44 | 1:49 | |
1:55 | 2:04 | 2:10 | |
2:15 | 2:24 | 2:30 | |
2:37 | 2:46 | 2:52 | |
2:57 | 3:06 | 3:12 | |
3:17 | 3:26 | 3:32 | |
3:37 | 3:46 | 3:52 | |
3:57 | 4:06 | 4:12 | |
4:17 | 4:26 | 4:32 | |
4:37 | 4:46 | 4:52 | |
4:58 | 5:07 | 5:13 | |
5:17 | 5:26 | 5:32 | |
5:36 | 5:44 | 5:49 | |
5:56 | 6:04 | 6:09 | |
6:16 | 6:24 | 6:29 | |
6:36 | 6:44 | 6:49 | |
7:05 | 7:12 | 7:17 | |
8:06 | 8:12 | 8:16 | |
9:06 | 9:12 | 9:16 | |
10:06 | 10:12 | 10:16 | |
11:01 | 11:07 | 11:11 | |
Weather, special events and traffic conditions may alter service. |
Weekday / Northbound (Outbound)
Route 15 • Weekday / Northbound (Outbound) • Effective 08/25/2024 | ||||
|
DART Central Station | 6th & University Ave. | Harding Middle School | Park Fair Mall |
AM | 5:35 | 5:39 | - - - - | 5:48 |
6:00 | 6:04 | - - - - | 6:13 | |
6:20 | 6:25 | - - - - | 6:34 | |
6:40 | 6:45 | - - - - | 6:54 | |
7:00 | 7:05 | - - - - | 7:14 | |
7:20 | 7:25 | - - - - | 7:34 | |
7:40 | 7:45 | 7:59 | 8:02 | |
7:55 | 8:00 | 8:14 | 8:17 | |
8:20 | 8:25 | - - - - | 8:35 | |
8:40 | 8:45 | - - - - | 8:55 | |
9:00 | 9:05 | - - - - | 9:15 | |
9:20 | 9:25 | - - - - | 9:35 | |
9:40 | 9:45 | - - - - | 9:55 | |
10:00 | 10:05 | - - - - | 10:15 | |
10:20 | 10:25 | - - - - | 10:35 | |
10:40 | 10:45 | - - - - | 10:55 | |
11:00 | 11:05 | - - - - | 11:15 | |
11:20 | 11:25 | - - - - | 11:35 | |
11:40 | 11:45 | - - - - | 11:55 | |
PM | 12:00 | 12:05 | - - - - | 12:15 |
12:20 | 12:25 | - - - - | 12:35 | |
12:40 | 12:45 | - - - - | 12:55 | |
1:00 | 1:05 | - - - - | 1:15 | |
1:20 | 1:25 | - - - - | 1:35 | |
1:40 | 1:45 | - - - - | 1:55 | |
2:00 | 2:05 | - - - - | 2:15 | |
2:20 | 2:25 | - - - - | 2:36 | |
2:40 | 2:45 | - - - - | 2:56 | |
3:00 | 3:05 | - - - - | 3:16 | |
3:20 | 3:25 | - - - - | 3:37 | |
3:40 | 3:45 | - - - - | 3:57 | |
4:00 | 4:05 | - - - - | 4:17 | |
4:20 | 4:25 | - - - - | 4:36 | |
4:42 | 4:47 | - - - - | 4:58 | |
5:00 | 5:05 | - - - - | 5:16 | |
5:20 | 5:25 | - - - - | 5:36 | |
5:40 | 5:45 | - - - - | 5:56 | |
6:00 | 6:04 | - - - - | 6:14 | |
6:20 | 6:24 | - - - - | 6:34 | |
6:50 | 6:54 | - - - - | 7:04 | |
7:50 | 7:54 | - - - - | 8:04 | |
8:50 | 8:54 | - - - - | 9:03 | |
9:50 | 9:54 | - - - - | 10:03 | |
10:45 | 10:49 | - - - - | 10:58 | |
School days only. No service during school breaks and summer. | ||||
Weather, special events and traffic conditions may alter service. |
Saturday / Southbound (Inbound)
Route 15 • Saturday / Southbound (Inbound) • Effective 08/25/2024 | |||
|
Park Fair Mall | 6th & University Ave. | DART Central Station |
AM | 6:22 | 6:29 | 6:32 |
7:10 | 7:17 | 7:20 | |
8:10 | 8:17 | 8:20 | |
9:10 | 9:17 | 9:20 | |
10:09 | 10:17 | 10:21 | |
10:40 | 10:48 | 10:52 | |
11:09 | 11:17 | 11:21 | |
11:40 | 11:48 | 11:52 | |
PM | 12:08 | 12:17 | 12:22 |
12:39 | 12:48 | 12:53 | |
1:09 | 1:18 | 1:23 | |
1:39 | 1:48 | 1:53 | |
2:09 | 2:18 | 2:23 | |
2:39 | 2:48 | 2:53 | |
3:09 | 3:18 | 3:23 | |
3:40 | 3:48 | 3:52 | |
4:10 | 4:18 | 4:22 | |
4:40 | 4:48 | 4:52 | |
5:10 | 5:18 | 5:22 | |
5:40 | 5:48 | 5:52 | |
6:09 | 6:16 | 6:20 | |
6:41 | 6:48 | 6:52 | |
7:09 | 7:16 | 7:20 | |
7:41 | 7:48 | 7:52 | |
8:09 | 8:16 | 8:19 | |
8:42 | 8:49 | 8:52 | |
9:09 | 9:16 | 9:19 | |
9:37 | 9:44 | 9:47 | |
10:07 | 10:14 | 10:17 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Northbound (Outbound)
Route 15 • Saturday / Northbound (Outbound) • Effective 08/25/2024 | |||
|
DART Central Station | 6th & University Ave. | Park Fair Mall |
AM | 6:50 | 6:54 | 7:04 |
7:50 | 7:54 | 8:04 | |
8:50 | 8:54 | 9:04 | |
9:50 | 9:54 | 10:04 | |
10:20 | 10:24 | 10:34 | |
10:50 | 10:54 | 11:04 | |
11:20 | 11:24 | 11:34 | |
11:50 | 11:54 | 12:04 | |
PM | 12:20 | 12:24 | 12:34 |
12:50 | 12:54 | 1:04 | |
1:20 | 1:24 | 1:34 | |
1:50 | 1:54 | 2:04 | |
2:20 | 2:24 | 2:34 | |
2:50 | 2:54 | 3:04 | |
3:20 | 3:24 | 3:34 | |
3:50 | 3:54 | 4:04 | |
4:20 | 4:24 | 4:34 | |
4:50 | 4:54 | 5:04 | |
5:20 | 5:24 | 5:34 | |
5:50 | 5:54 | 6:04 | |
6:20 | 6:24 | 6:34 | |
6:50 | 6:54 | 7:04 | |
7:20 | 7:24 | 7:34 | |
7:50 | 7:54 | 8:04 | |
8:20 | 8:24 | 8:34 | |
8:50 | 8:54 | 9:04 | |
9:20 | 9:24 | 9:34 | |
9:50 | 9:55 | 10:05 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Southbound (Inbound)
Route 15 • Sunday / Southbound (Inbound) • Effective 08/25/2024 | |||
|
Park Fair Mall | 6th & University Ave. | DART Central Station |
AM | 7:20 | 7:28 | 7:32 |
8:09 | 8:17 | 8:21 | |
9:09 | 9:17 | 9:21 | |
10:09 | 10:17 | 10:21 | |
10:40 | 10:48 | 10:52 | |
11:09 | 11:17 | 11:21 | |
11:39 | 11:47 | 11:52 | |
PM | 12:09 | 12:17 | 12:22 |
12:39 | 12:47 | 12:52 | |
1:09 | 1:17 | 1:22 | |
1:39 | 1:47 | 1:52 | |
2:09 | 2:17 | 2:22 | |
2:39 | 2:47 | 2:52 | |
3:09 | 3:17 | 3:22 | |
3:39 | 3:47 | 3:52 | |
4:09 | 4:17 | 4:22 | |
4:39 | 4:47 | 4:52 | |
5:09 | 5:16 | 5:20 | |
5:40 | 5:47 | 5:52 | |
6:09 | 6:16 | 6:20 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Northbound (Outbound)
Route 15 • Sunday / Northbound (Outbound) • Effective 08/25/2024 | |||
|
DART Central Station | 6th & University Ave. | Park Fair Mall |
AM | 7:50 | 7:54 | 8:04 |
8:50 | 8:54 | 9:04 | |
9:50 | 9:54 | 10:04 | |
10:20 | 10:24 | 10:34 | |
10:50 | 10:54 | 11:04 | |
11:20 | 11:24 | 11:34 | |
11:50 | 11:54 | 12:04 | |
PM | 12:20 | 12:24 | 12:34 |
12:50 | 12:54 | 1:04 | |
1:20 | 1:24 | 1:34 | |
1:50 | 1:54 | 2:04 | |
2:20 | 2:24 | 2:34 | |
2:50 | 2:54 | 3:04 | |
3:20 | 3:24 | 3:34 | |
3:50 | 3:54 | 4:04 | |
4:20 | 4:24 | 4:34 | |
4:50 | 4:54 | 5:04 | |
5:20 | 5:24 | 5:34 | |
5:50 | 5:54 | 6:04 | |
Weather, special events and traffic conditions may alter service. |