Service operates between DART Central Station and Merle Hay Mall, including Methodist Medical Center.
Connections: Local Routes 3 and 60 at University Avenue. Local Route 16 at Hickman Road and MLK Parkway, Douglas and Beaver Avenues, and at Merle Hay Mall. Crosstown Route 50 along Douglas Avenue from Beaver Avenue to Merle Hay Road, and at Merle Hay Mall. Flex Connect at Merle Hay Mall. All Express Routes and the D-Line Shuttle on Grand Avenue and Locust Street in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: F
Find a Schedule
Weekday / Southbound-Inbound
Route 14 • Weekday / Southbound-Inbound • Effective 10/13/19 | ||||||
|
Merle Hay Mall | Beaver & Douglas | Leado & 30th | ML King & University | High & 12th | DART Central Station |
AM | 4:40 | 4:46 | 4:50 | 4:57 | 5:02 | 5:07 |
5:30 | 5:36 | 5:40 | 5:47 | 5:52 | 5:57 | |
6:15 | 6:21 | 6:25 | 6:32 | 6:37 | 6:43 | |
6:55 | 7:02 | 7:06 | 7:14 | 7:19 | 7:25 | |
7:35 | 7:42 | 7:46 | 7:54 | 7:59 | 8:05 | |
8:18 | 8:25 | 8:29 | 8:37 | 8:42 | 8:48 | |
8:55 | 9:02 | 9:06 | 9:13 | 9:18 | 9:24 | |
9:35 | 9:42 | 9:46 | 9:53 | 9:58 | 10:03 | |
10:15 | 10:22 | 10:26 | 10:33 | 10:38 | 10:43 | |
10:55 | 11:02 | 11:06 | 11:13 | 11:18 | 11:23 | |
11:35 | 11:42 | 11:46 | 11:53 | 11:58 | 12:03 | |
PM | 12:15 | 12:22 | 12:26 | 12:33 | 12:38 | 12:43 |
12:55 | 1:02 | 1:06 | 1:14 | 1:19 | 1:25 | |
1:35 | 1:42 | 1:46 | 1:54 | 1:59 | 2:05 | |
2:15 | 2:22 | 2:26 | 2:34 | 2:39 | 2:45 | |
2:55 | 3:02 | 3:06 | 3:14 | 3:19 | 3:25 | |
3:35 | 3:42 | 3:46 | 3:54 | 3:59 | 4:05 | |
4:15 | 4:22 | 4:26 | 4:33 | 4:38 | 4:43 | |
4:55 | 5:02 | 5:06 | 5:13 | 5:18 | 5:23 | |
5:35 | 5:42 | 5:46 | 5:53 | 5:58 | 6:03 | |
6:14 | 6:20 | 6:24 | 6:31 | 6:36 | 6:41 | |
7:14 | 7:20 | 7:24 | 7:31 | 7:36 | 7:41 | |
8:14 | 8:20 | 8:24 | 8:31 | 8:35 | 8:40 | |
9:14 | 9:20 | 9:24 | 9:31 | 9:35 | 9:40 | |
10:14 | 10:20 | 10:24 | 10:31 | 10:35 | 10:40 | |
11:14 | 11:19 | 11:23 | 11:30 | 11:34 | 11:38 | |
Weather, special events and traffic conditions may alter service. |
Weekday / Northbound-Outbound
Route 14 • Weekday / Northbound-Outbound • Effective 10/13/19 | ||||||
|
DART Central Station | High & 12th | 19th & University | 30th & Leado | Beaver & Douglas | Merle Hay Mall |
AM | 5:30 | 5:35 | 5:40 | 5:47 | 5:51 | 5:57 |
6:20 | 6:25 | 6:30 | 6:37 | 6:41 | 6:47 | |
7:00 | 7:05 | 7:11 | 7:18 | 7:22 | 7:28 | |
7:45 | 7:50 | 7:56 | 8:03 | 8:07 | 8:13 | |
8:20 | 8:25 | 8:31 | 8:38 | 8:42 | 8:48 | |
9:00 | 9:04 | 9:11 | 9:18 | 9:23 | 9:29 | |
9:40 | 9:44 | 9:51 | 9:58 | 10:03 | 10:09 | |
10:20 | 10:24 | 10:31 | 10:38 | 10:43 | 10:49 | |
11:00 | 11:04 | 11:11 | 11:18 | 11:23 | 11:29 | |
11:40 | 11:44 | 11:51 | 11:58 | 12:03 | 12:09 | |
PM | 12:20 | 12:24 | 12:31 | 12:38 | 12:43 | 12:49 |
1:00 | 1:04 | 1:11 | 1:18 | 1:23 | 1:29 | |
1:40 | 1:44 | 1:51 | 1:58 | 2:03 | 2:09 | |
2:20 | 2:24 | 2:31 | 2:38 | 2:43 | 2:49 | |
3:00 | 3:06 | 3:13 | 3:20 | 3:26 | 3:32 | |
3:40 | 3:46 | 3:53 | 4:00 | 4:06 | 4:12 | |
4:20 | 4:26 | 4:33 | 4:40 | 4:46 | 4:52 | |
5:00 | 5:06 | 5:13 | 5:20 | 5:26 | 5:32 | |
5:40 | 5:46 | 5:52 | 5:59 | 6:04 | 6:10 | |
6:45 | 6:50 | 6:56 | 7:02 | 7:07 | 7:12 | |
7:45 | 7:50 | 7:56 | 8:02 | 8:07 | 8:12 | |
8:45 | 8:50 | 8:55 | 9:01 | 9:05 | 9:10 | |
9:45 | 9:50 | 9:55 | 10:01 | 10:05 | 10:10 | |
10:45 | 10:50 | 10:55 | 11:01 | 11:05 | 11:10 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Southbound-Inbound
Route 14 • Saturday / Southbound-Inbound • Effective 10/13/19 | ||||||
|
Merle Hay Mall | Beaver & Douglas | Leado & 30th | ML King & University | High & 12th | DART Central Station |
AM | 5:55 | 6:02 | 6:06 | 6:13 | 6:17 | 6:21 |
6:55 | 7:02 | 7:06 | 7:13 | 7:17 | 7:21 | |
7:55 | 8:02 | 8:06 | 8:13 | 8:17 | 8:21 | |
8:55 | 9:02 | 9:06 | 9:13 | 9:17 | 9:21 | |
9:55 | 10:02 | 10:06 | 10:13 | 10:17 | 10:21 | |
10:55 | 11:02 | 11:06 | 11:13 | 11:17 | 11:21 | |
11:55 | 12:02 | 12:06 | 12:13 | 12:17 | 12:21 | |
PM | 12:55 | 1:02 | 1:06 | 1:13 | 1:17 | 1:21 |
1:55 | 2:02 | 2:06 | 2:13 | 2:17 | 2:21 | |
2:55 | 3:02 | 3:06 | 3:13 | 3:17 | 3:21 | |
3:55 | 4:02 | 4:06 | 4:13 | 4:17 | 4:21 | |
4:55 | 5:02 | 5:06 | 5:13 | 5:17 | 5:21 | |
5:55 | 6:02 | 6:06 | 6:13 | 6:17 | 6:21 | |
6:55 | 7:02 | 7:06 | 7:13 | 7:17 | 7:21 | |
7:55 | 8:02 | 8:06 | 8:13 | 8:17 | 8:21 | |
8:55 | 9:02 | 9:06 | 9:13 | 9:17 | 9:21 | |
9:55 | 10:02 | 10:06 | 10:13 | 10:17 | 10:21 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Northbound-Outbound
Route 14 • Saturday / Northbound-Outbound • Effective 10/13/19 | ||||||
|
DART Central Station | High & 12th | 19th & University | 30th & Leado | Beaver & Douglas | Merle Hay Mall |
AM | 6:15 | 6:19 | 6:25 | 6:32 | 6:36 | 6:41 |
7:15 | 7:19 | 7:25 | 7:32 | 7:36 | 7:41 | |
8:15 | 8:19 | 8:25 | 8:32 | 8:36 | 8:41 | |
9:15 | 9:19 | 9:25 | 9:32 | 9:36 | 9:41 | |
10:15 | 10:19 | 10:25 | 10:32 | 10:36 | 10:41 | |
11:15 | 11:19 | 11:25 | 11:32 | 11:36 | 11:41 | |
PM | 12:15 | 12:19 | 12:25 | 12:32 | 12:36 | 12:41 |
1:15 | 1:19 | 1:25 | 1:32 | 1:36 | 1:41 | |
2:15 | 2:19 | 2:25 | 2:32 | 2:36 | 2:41 | |
3:15 | 3:19 | 3:25 | 3:32 | 3:36 | 3:41 | |
4:15 | 4:19 | 4:25 | 4:32 | 4:36 | 4:41 | |
5:15 | 5:19 | 5:25 | 5:32 | 5:36 | 5:41 | |
6:15 | 6:19 | 6:25 | 6:32 | 6:36 | 6:41 | |
7:15 | 7:19 | 7:25 | 7:32 | 7:36 | 7:41 | |
8:15 | 8:19 | 8:25 | 8:32 | 8:36 | 8:41 | |
9:15 | 9:19 | 9:25 | 9:32 | 9:36 | 9:41 | |
10:15 | 10:19 | 10:25 | 10:32 | 10:36 | 10:41 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Southbound-Inbound
Route 14 • Sunday / Southbound-Inbound • Effective 10/13/19 | ||||||
|
Merle Hay Mall | Beaver & Douglas | Leado & 30th | ML King & University | High & 12th | DART Central Station |
AM | 6:55 | 7:01 | 7:05 | 7:12 | 7:16 | 7:20 |
7:55 | 8:01 | 8:05 | 8:12 | 8:16 | 8:20 | |
8:55 | 9:01 | 9:05 | 9:12 | 9:16 | 9:20 | |
9:55 | 10:01 | 10:05 | 10:12 | 10:16 | 10:20 | |
10:55 | 11:01 | 11:05 | 11:12 | 11:16 | 11:20 | |
PM | 11:55 | 12:01 | 12:05 | 12:12 | 12:16 | 12:20 |
12:55 | 1:01 | 1:05 | 1:12 | 1:16 | 1:20 | |
1:55 | 2:01 | 2:05 | 2:12 | 2:16 | 2:20 | |
2:55 | 3:01 | 3:05 | 3:12 | 3:16 | 3:20 | |
3:55 | 4:01 | 4:05 | 4:12 | 4:16 | 4:20 | |
4:55 | 5:01 | 5:05 | 5:12 | 5:16 | 5:20 | |
5:55 | 6:01 | 6:05 | 6:12 | 6:16 | 6:20 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Northbound-Outbound
Route 14 • Sunday / Northbound-Outbound • Effective 10/13/19 | ||||||
|
DART Central Station | High & 12th | 19th & University | 30th & Leado | Beaver & Douglas | Merle Hay Mall |
AM | 7:15 | 7:19 | 7:25 | 7:32 | 7:36 | 7:41 |
8:15 | 8:19 | 8:25 | 8:32 | 8:36 | 8:41 | |
9:15 | 9:19 | 9:25 | 9:32 | 9:36 | 9:41 | |
10:15 | 10:19 | 10:25 | 10:32 | 10:36 | 10:41 | |
11:15 | 11:19 | 11:25 | 11:32 | 11:36 | 11:41 | |
PM | 12:15 | 12:19 | 12:25 | 12:32 | 12:36 | 12:41 |
1:15 | 1:19 | 1:25 | 1:32 | 1:36 | 1:41 | |
2:15 | 2:19 | 2:25 | 2:32 | 2:36 | 2:41 | |
3:15 | 3:19 | 3:25 | 3:32 | 3:36 | 3:41 | |
4:15 | 4:19 | 4:25 | 4:32 | 4:36 | 4:41 | |
5:15 | 5:19 | 5:25 | 5:32 | 5:36 | 5:41 | |
Weather, special events and traffic conditions may alter service. |