Operates between Grimes Walmart, John Deere Financial in Johnston, and downtown Des Moines.
Guaranteed Ride Home: In case of an emergency, DART will guarantee a ride home to individuals riding Route 93 – 86th St, between the hours of 8 a.m. and 3:30 p.m., Monday through Friday. To qualify for a Guaranteed Ride Home, you must be a monthly bus pass holder, Unlimited Access participant or RideShare vanpooler. For full program details, click here.
Find a Schedule
Weekday / Southbound - Inbound
Route 93 • Weekday / Southbound - Inbound • Effective 06/12/2022 | |||||||||||
|
SE Little Beaver & SE 19th | Grimes Walmart | Crescent Chase | NW 86th & NW 54th | Gloria Dei & Aurora | 86th & Aurora | NW 86th & Hickman | 22nd & Westown | Ingersoll & 18th | Locust & 4th | 3rd & Grand |
AM | - - - - | 5:35 | 5:42 | 5:44 | 5:51 | - - - - | 5:56 | 5:59 | 6:08 | 6:14 | - - - - |
- - - - | 6:20 | 6:28 | 6:30 | 6:36 | - - - - | 6:41 | 6:44 | 6:54 | 7:01 | - - - - | |
7:35 | 7:40/7:47 | 7:54 | 7:56 | 8:01 | - - - - | 8:07 | 8:10 | 8:20 | 8:26 | - - - - | |
PM | 1:54 | 1:59/2:08 | 2:15 | 2:17 | - - - - | 2:21 | 2:25 | 2:29 | - - - - | - - - - | 2:38 |
4:17 | 4:22/4:32 | 4:40 | 4:42 | - - - - | 4:46 | 4:50 | 4:54 | - - - - | - - - - | 5:05 | |
5:27 | 5:32/5:35 | 5:42 | 5:44 | - - - - | 5:48 | 5:52 | 5:55^ | - - - - | - - - - | - - - - | |
5:56 | 6:01/6:07 | 6:14 | 6:16 | - - - - | 6:20 | 6:24 | 6:27^ | - - - - | - - - - | - - - - | |
^ These buses travel to the garage via I-235, Keo and 9th and will stop at downtown bus stops along this route. | |||||||||||
Weather, special events and traffic conditions may alter service. |
Weekday / Northbound - Outbound
Route 93 • Weekday / Northbound - Outbound • Effective 06/12/2022 | ||||||||||
|
3rd & Grand | Ingersoll & 18th | Locust & 4th | 22nd & Westown | NW 86th & Hickman | 86th & Aurora | NW 86th & NW 54th | Crescent Chase | SE Little Beaver & SE 19th | Grimes Walmart |
AM | - - - - | 6:54 | 7:01 | 7:11 | 7:15 | 7:20 | 7:25 | 7:27 | 7:35 | 7:40 |
PM | 1:20 | 1:26 | - - - - | 1:36 | 1:39 | 1:43 | 1:46 | 1:48 | 1:54 | 1:59 |
3:37 | 3:44 | - - - - | 3:55 | 3:59 | 4:04 | 4:08 | 4:10 | 4:17 | 4:22 | |
4:45 | 4:52 | - - - - | 5:03 | 5:07 | 5:13 | 5:18 | 5:20 | 5:27 | 5:32 | |
5:15 | 5:22 | - - - - | 5:33 | 5:37 | 5:42 | 5:47 | 5:49 | 5:56 | 6:01 | |
Weather, special events and traffic conditions may alter service. |