Service operates between DART Central Station, Kemin Industries (located southeast of downtown Des Moines) and the Iowa State Fairgrounds. This route is supported through a partnership with Kemin Industries.
Connections: Local Routes 1 and 10 at intersection of E. University Ave. and E. 30th St. Local Routes 3, 4, 5, 6, 7, 8, 11, 14, 15, 16, 17, 52, 60, and the LINK Shuttle at DART Central Station.
DART Central Station Platform: L
To learn how to read DART schedules, click here.
Stay informed about major delays, detours or changes to Route 2 by signing up to receive DART email alerts.
Find a Schedule
Weekday / Inbound
Route 2 • Weekday / Westbound-Inbound • Effective 02/18/2024 | ||||||||
|
E 30th & Walker | SE 30th & Raccoon | Maury St. & SE 22nd (Kemin) | Maury St. & SE 12th | DART Central Station | |||
AM | 6:23 | 6:26 | 6:30 | 6:33 | 6:40 | |||
PM | 6:23 | 6:26 | 6:30 | 6:34 | 6:41 | |||
Weather, special events and traffic conditions may alter service. |
Weekday / Outbound
Route 2 • Weekday / Eastbound-Outbound • Effective 02/18/2024 | ||||||||
|
DART Central Station | Maury St. & SE 12th | Maury St. & SE 22nd (Kemin) | SE 30th & Raccoon | E 30th & Walker | |||
AM | 5:31 | 5:37 | 5:40 | 5:44 | 5:47 | |||
PM | 5:30 | 5:37 | 5:40 | 5:45 | 5:49 | |||
Weather, special events and traffic conditions may alter service. |
Saturday / Inbound
Route 2 • Saturday / Westbound-Inbound • Effective 02/18/2024 | ||||||||
|
E 30th & Walker | SE 30th & Raccoon | Maury St. & SE 22nd (Kemin) | Maury St. & SE 12th | DART Central Station | |||
AM | 6:23 | 6:26 | 6:30 | 6:33 | 6:40 | |||
PM | 6:23 | 6:26 | 6:30 | 6:34 | 6:41 | |||
Weather, special events and traffic conditions may alter service. |
Saturday / Outbound
Route 2 • Saturday / Eastbound-Outbound • Effective 02/18/2024 | ||||||||
|
DART Central Station | Maury St. & SE 12th | Maury St. & SE 22nd (Kemin) | SE 30th & Raccoon | E 30th & Walker | |||
AM | 5:31 | 5:37 | 5:40 | 5:44 | 5:47 | |||
PM | 5:30 | 5:37 | 5:40 | 5:45 | 5:49 | |||
Weather, special events and traffic conditions may alter service. |
Sunday / Inbound
Route 2 • Sunday / Westbound-Inbound • Effective 02/18/2024 | ||||||||
|
E 30th & Walker | SE 30th & Raccoon | Maury St. & SE 22nd (Kemin) | Maury St. & SE 12th | DART Central Station | |||
AM | 6:20 | 6:23 | 6:27 | 6:30 | 6:36 | |||
PM | 6:23 | 6:26 | 6:30 | 6:34 | 6:41 | |||
Weather, special events and traffic conditions may alter service. |
Sunday / Outbound
Route 2 • Sunday / Eastbound-Outbound • Effective 02/18/2024 | ||||||||
|
DART Central Station | Maury St. & SE 12th | Maury St. & SE 22nd (Kemin) | SE 30th & Raccoon | E 30th & Walker | |||
PM | 5:30 | 5:37 | 5:40 | 5:45 | 5:49 | |||
Weather, special events and traffic conditions may alter service. |