This Route is currently on a Detour.
Please see full information here.
DART is collecting feedback this month on proposed major service changes for the city of West Des Moines. Route 72 riders are encouraged to learn more about these changes and take DART's survey by clicking here.
Operates between the Jordan Creek Town Center area, University Avenue medical corridor, Valley West Mall and the Valley Junction area.
To learn how to read DART schedules, click here.
Find a Schedule
Route 72 • Weekday / Via University • Effective 8/23/20 | |||||||
|
Jordan Creek Town Center | 60th & University |
Arrive/Leave Valley West Mall (Southbound) |
Arrive/Leave Elm & 5th (Valley Junction) |
Grand & Normandy Plaza | West Des Moines Public Library | Jordan Creek Town Center |
AM | - - - - | - - - - | 7:34 | 7:46/7:49 | 7:54 | 8:00 | 8:09 |
8:15 | 8:24 | 8:31/8:36 | 8:48/8:49 | 8:54 | 9:00 | 9:09 | |
9:15 | 9:24 | 9:31/9:36 | 9:48/9:49 | 9:54 | 10:00 | 10:09 | |
10:15 | 10:24 | 10:31/10:36 | 10:48/10:49 | 10:54 | 11:00 | 11:09 | |
11:15 | 11:24 | 11:31/11:36 | 11:48/11:49 | 11:54 | 12:00 | 12:09 | |
PM | 12:15 | 12:24 | 12:31/12:36 | 12:48/12:49 | 12:54 | 1:00 | 1:09 |
1:15 | 1:24 | 1:31/1:36 | 1:48/1:49 | 1:54 | 2:00 | 2:09 | |
2:13 | 2:22 | 2:29/2:34 | 2:46/2:51 | 2:56 | 3:02 | 3:11 | |
3:15 | 3:24 | 3:31/3:36 | 3:48/3:49 | 3:54 | 4:00 | 4:09 | |
4:15 | 4:24 | 4:31/4:36 | 4:48/4:49 | 4:54 | 5:00 | 5:09 | |
5:15 | 5:24 | 5:31/5:36 | 5:48/5:49 | 5:54 | 6:00 | 6:09 | |
6:15 | 6:24 | 6:31/6:36 | 6:48/6:49 | 6:54 | 7:00 | 7:09 | |
7:15 | 7:24 | 7:31/7:36 | 7:48/7:49 | 7:54 | 8:00 | 8:09 | |
8:15 | 8:24 | 8:31/8:36 | 8:47/8:49 | 8:54 | 8:59 | 9:07 | |
9:15 | 9:23 | 9:29/9:34 | 9:45 | - - - - | - - - - | - - - - | |
Weather, special events and traffic conditions may alter service. |
Route 72 • Weekday / Via Mills Civic • Effective 8/23/20 | |||||||||||||||||
|
Jordan Creek Town Center | West Des Moines Library | Grand & Normandy Plaza |
Arrive/Leave Elm & 5th (Valley Junction) |
Arrive/Leave Valley West Mall (Northbound) |
60th & University | Jordan Creek Town Center | ||||||||||
AM | - - - - | - - - - | - - - - | 6:47 | 6:57/7:02 | 7:09 | 7:16 | ||||||||||
7:26 | 7:34 | 7:39 | 7:45/7:46 | 7:57/8:02 | 8:10 | 8:18 | |||||||||||
8:26 | 8:34 | 8:39 | 8:45/8:46 | 8:57/9:02 | 9:10 | 9:18 | |||||||||||
9:26 | 9:34 | 9:39 | 9:45/9:46 | 9:57/10:02 | 10:10 | 10:18 | |||||||||||
10:26 | 10:34 | 10:39 | 10:45/10:46 | 10:57/11:02 | 11:10 | 11:18 | |||||||||||
11:26 | 11:34 | 11:39 | 11:45/11:46 | 11:57/12:02 | 12:10 | 12:18 | |||||||||||
PM | 12:26 | 12:34 | 12:39 | 12:45/12:46 | 12:57/1:02 | 1:10 | 1:18 | ||||||||||
1:26 | 1:34 | 1:39 | 1:45/1:46 | 1:57/2:02 | 2:10 | 2:18 | |||||||||||
2:26 | 2:34 | 2:39 | 2:45/2:46 | 2:57/3:02 | 3:10 | 3:18 | |||||||||||
3:26 | 3:34 | 3:39 | 3:45/3:46 | 3:57/4:02 | 4:10 | 4:18 | |||||||||||
4:26 | 4:34 | 4:39 | 4:45/4:46 | 4:57/5:02 | 5:10 | 5:18 | |||||||||||
5:26 | 5:34 | 5:39 | 5:45/5:46 | 5:57/6:02 | 6:10 | 6:18 | |||||||||||
6:26 | 6:34 | 6:39 | 6:45/6:46 | 6:57/7:02 | 7:10 | 7:18 | |||||||||||
7:26 | 7:34 | 7:39 | 7:45/7:46 | 7:57/8:02 | 8:10 | 8:18 | |||||||||||
8:27 | 8:35 | 8:40 | 8:45/8:46 | 8:56/9:01 | 9:08 | 9:15 | |||||||||||
9:27 | 9:35 | 9:40 | 9:45 | - - - - | - - - - | - - - - | |||||||||||
Weather, special events and traffic conditions may alter service. |
Route 72 • Saturday / Via University • Effective 8/23/20 | |||||||
|
Jordan Creek Town Center | 60th & University |
Arrive/Leave Valley West Mall (Southbound) |
Arrive/Leave Elm & 5th (Valley Junction) |
Grand & Normandy Plaza | West Des Moines Public Library | Jordan Creek Town Center |
AM | - - - - | - - - - | 7:34 | 7:46/7:49 | 7:54 | 8:00 | 8:09 |
8:15 | 8:24 | 8:31/8:36 | 8:48/8:49 | 8:54 | 9:00 | 9:09 | |
9:15 | 9:24 | 9:31/9:36 | 9:48/9:49 | 9:54 | 10:00 | 10:09 | |
10:15 | 10:24 | 10:31/10:36 | 10:48/10:49 | 10:54 | 11:00 | 11:09 | |
11:15 | 11:24 | 11:31/11:36 | 11:48/11:49 | 11:54 | 12:00 | 12:09 | |
PM | 12:15 | 12:24 | 12:31/12:36 | 12:48/12:49 | 12:54 | 1:00 | 1:09 |
1:15 | 1:24 | 1:31/1:36 | 1:48/1:49 | 1:54 | 2:00 | 2:09 | |
2:13 | 2:22 | 2:29/2:34 | 2:46/2:51 | 2:56 | 3:02 | 3:11 | |
3:15 | 3:24 | 3:31/3:36 | 3:48/3:49 | 3:54 | 4:00 | 4:09 | |
4:15 | 4:24 | 4:31/4:36 | 4:48/4:49 | 4:54 | 5:00 | 5:09 | |
5:15 | 5:24 | 5:31/5:36 | 5:48/5:49 | 5:54 | 6:00 | 6:09 | |
6:15 | 6:24 | 6:31/6:36 | 6:48/6:49 | 6:54 | 7:00 | 7:09 | |
7:15 | 7:24 | 7:31/7:36 | 7:48/7:49 | 7:54 | 8:00 | 8:09 | |
8:15 | 8:24 | 8:31/8:36 | 8:47/8:49 | 8:54 | 8:59 | 9:07 | |
9:15 | 9:23 | 9:29/9:34 | 9:45 | - - - - | - - - - | - - - - |
Route 72 • Saturday / Via Mills Civic • Effective 8/23/20 | |||||||
|
Jordan Creek Town Center | West Des Moines Library | Grand & Normandy Plaza |
Arrive/Leave Elm & 5th (Valley Junction) |
Arrive/Leave Valley West Mall (Northbound) |
60th & University (WDM) | Jordan Creek Town Center |
AM | - - - - | - - - - | - - - - | 6:47 | 6:57/7:02 | 7:09 | 7:16 |
7:26 | 7:34 | 7:39 | 7:45/7:46 | 7:57/8:02 | 8:10 | 8:18 | |
8:26 | 8:34 | 8:39 | 8:45/8:46 | 8:57/9:02 | 9:10 | 9:18 | |
9:26 | 9:34 | 9:39 | 9:45/9:46 | 9:57/10:02 | 10:10 | 10:18 | |
10:26 | 10:34 | 10:39 | 10:45/10:46 | 10:57/11:02 | 11:10 | 11:18 | |
11:26 | 11:34 | 11:39 | 11:45/11:46 | 11:57/12:02 | 12:10 | 12:18 | |
PM | 12:26 | 12:34 | 12:39 | 12:45/12:46 | 12:57/1:02 | 1:10 | 1:18 |
1:26 | 1:34 | 1:39 | 1:45/1:46 | 1:57/2:02 | 2:10 | 2:18 | |
2:26 | 2:34 | 2:39 | 2:45/2:46 | 2:57/3:02 | 3:10 | 3:18 | |
3:26 | 3:34 | 3:39 | 3:45/3:46 | 3:57/4:02 | 4:10 | 4:18 | |
4:26 | 4:34 | 4:39 | 4:45/4:46 | 4:57/5:02 | 5:10 | 5:18 | |
5:26 | 5:34 | 5:39 | 5:45/5:46 | 5:57/6:02 | 6:10 | 6:18 | |
6:26 | 6:34 | 6:39 | 6:45/6:46 | 6:57/7:02 | 7:10 | 7:18 | |
7:26 | 7:34 | 7:39 | 7:45/7:46 | 7:57/8:02 | 8:10 | 8:18 | |
8:27 | 8:35 | 8:40 | 8:45/8:46 | 8:56/9:01 | 9:08 | 9:15 | |
9:27 | 9:35 | 9:40 | 9:45 | - - - - | - - - - | - - - - | |
Weather, special events and traffic conditions may alter service. |
Route 72 • Sunday / Via University • Effective 8/23/20 | |||||||
|
Jordan Creek Town Center | 60th & University |
Arrive/Leave Valley West Mall (Southbound) |
Arrive/Leave Elm & 5th (Valley Junction) |
Grand & Normandy Plaza | West Des Moines Library | Jordan Creek Town Center |
- - - - | - - - - | 8:36 | 8:46/8:47 | 8:52 | 8:57 | 9:05 | |
9:15 | 9:24 | 9:30/9:35 | 9:45/9:47 | 9:52 | 9:57 | 10:05 | |
10:15 | 10:24 | 10:30/10:35 | 10:45/10:47 | 10:52 | 10:57 | 11:05 | |
11:15 | 11:24 | 11:30/11:35 | 11:45/11:47 | 11:52 | 11:57 | 12:05 | |
PM | 12:15 | 12:24 | 12:30/12:35 | 12:45/12:47 | 12:52 | 12:57 | 1:05 |
1:15 | 1:24 | 1:30/1:35 | 1:45/1:47 | 1:52 | 1:57 | 2:05 | |
2:15 | 2:24 | 2:30/2:35 | 2:45/2:47 | 2:52 | 2:57 | 3:05 | |
3:15 | 3:24 | 3:30/3:35 | 3:45/3:47 | 3:52 | 3:57 | 4:05 | |
4:15 | 4:24 | 4:30/4:35 | 4:45/4:47 | 4:52 | 4:57 | 5:05 | |
5:15 | 5:24 | 5:30/5:35 | 5:45/5:47 | 5:52 | 5:57 | 6:05 | |
6:15 | 6:24 | 6:30/6:35 | 6:45 | - - - - | - - - - | - - - - | |
Weather, special events and traffic conditions may alter service. |
Route 72 • Sunday / Via Mills Civic • Effective 8/23/20 | |||||||
|
Jordan Creek Town Center | West Des Moines Library | Grand & Normandy Plaza |
Arrive/Leave Elm & 5th (Valley Junction) |
Arrive/Leave Valley West Mall (Northbound) |
60th & University | Jordan Creek Town Center |
AM | - - - - | - - - - | - - - - | 7:48 | 7:57/8:02 | 8:09 | 8:18 |
8:27 | 8:35 | 8:40 | 8:46/8:48 | 8:57/9:02 | 9:09 | 9:18 | |
9:27 | 9:35 | 9:40 | 9:46/9:48 | 9:57/10:02 | 10:09 | 10:18 | |
10:27 | 10:35 | 10:40 | 10:46/10:48 | 10:57/11:02 | 11:09 | 11:18 | |
11:27 | 11:35 | 11:40 | 11:46/11:48 | 11:57/12:02 | 12:09 | 12:18 | |
PM | 12:27 | 12:35 | 12:40 | 12:46/12:48 | 12:57/1:02 | 1:09 | 1:18 |
1:27 | 1:35 | 1:40 | 1:46/1:48 | 1:57/2:02 | 2:09 | 2:18 | |
2:27 | 2:35 | 2:40 | 2:46/2:48 | 2:57/3:02 | 3:09 | 3:18 | |
3:27 | 3:35 | 3:40 | 3:46/3:48 | 3:57/4:02 | 4:09 | 4:18 | |
4:27 | 4:35 | 4:40 | 4:46/4:48 | 4:57/5:02 | 5:09 | 5:18 | |
5:27 | 5:35 | 5:40 | 5:46 | - - - - | - - - - | - - - - | |
Weather, special events and traffic conditions may alter service. |