Service operates loop from DART Central Station along University and Ingersoll Avenues, including destinations at Wells Fargo Event Center, Mercy Medical Center, Children & Family Services, Department of Human Services and Drake University.

Connections: Local Route 11 along Ingersoll Avenue, Local Route 3 along University Avenue, Local Route 14 at University Avenue and MLK/19th, Local Routes 15 and 17 at University and 6th Avenues, and Local Route 16 at 13th Street. All Express Routes and the D-Line Shuttle on Grand Avenue and Locust Street in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.
 
DART Central Station Platforms: I (Ingersoll-University); K (University-Ingersoll)
 
To learn how to read DART schedules, click here.

Find a Schedule

Weekday / University-Ingersoll
Route 60 • Weekday / University-Ingersoll • Effective 06/06/2021

DART Central Station University & 6th Ave University Ave & ML King Pkwy University Ave & 42nd St 42nd St & Ingersoll Ave Ingersoll Ave & 18th St DART Central Station
AM - - - - - - - - - - - - - - - - 5:00 5:06 5:10
5:20 5:25 5:28 5:33 5:37 5:43 5:48
5:55 6:00 6:03 6:08 6:12 6:18 6:23
6:10 6:15 6:18 6:23 6:27 6:33 6:38
6:30 6:35 6:38 6:43 6:47 6:53 6:58
6:50 6:55 6:58 7:03 7:07 7:13 7:18
7:10 7:15 7:18 7:23 7:27 7:33 7:38
7:30 7:35 7:38 7:43 7:47 7:53 7:58
7:50 7:55 7:58 8:03 8:07 8:13 8:18
8:10 8:15 8:18 8:23 8:27 8:33 8:38
8:30 8:35 8:38 8:43 8:47 8:53 8:58
8:50 8:55 8:58 9:03 9:07 9:13 9:19
9:10 9:15 9:18 9:23 9:27 9:33 9:39
9:30 9:35 9:38 9:43 9:47 9:53 9:59
9:50 9:55 9:58 10:03 10:07 10:13 10:19
10:10 10:15 10:18 10:23 10:27 10:33 10:39
10:30 10:35 10:38 10:43 10:47 10:53 10:59
10:50 10:55 10:58 11:03 11:07 11:13 11:19
11:10 11:15 11:18 11:23 11:27 11:33 11:39
11:30 11:35 11:38 11:43 11:47 11:53 11:59
11:50 11:55 11:58 12:03 12:07 12:13 12:19
PM 12:10 12:15 12:18 12:23 12:27 12:33 12:39
12:30 12:35 12:38 12:43 12:47 12:53 12:59
12:50 12:55 12:58 1:03 1:07 1:13 1:19
1:10 1:15 1:18 1:23 1:27 1:33 1:39
1:30 1:35 1:38 1:43 1:47 1:53 1:59
1:50 1:55 1:58 2:03 2:07 2:13 2:19
2:10 2:15 2:18 2:23 2:27 2:33 2:39
2:30 2:35 2:38 2:43 2:47 2:53 2:59
2:50 2:55 2:58 3:04 3:09 3:16 3:22
3:10 3:15 3:18 3:24 3:29 3:36 3:42
3:30 3:35 3:38 3:44 3:49 3:56 4:02
3:50 3:55 3:58 4:04 4:09 4:16 4:22
4:10 4:16 4:19 4:25 4:30 4:36 4:42
4:30 4:36 4:39 4:45 4:50 4:56 5:02
4:50 4:56 4:59 5:05 5:10 5:16 5:21
5:10 5:15 5:18 5:24 5:28 5:34 5:39
5:30 5:35 5:38 5:44 5:48 5:54 5:59
5:55 6:00 6:03 6:08 6:12 6:18 6:23
6:40 6:45 6:48 6:53 6:57 7:03 7:08
7:20 7:24 7:27 7:32 7:36 7:41 7:46
8:00 8:04 8:07 8:12 8:16 8:21 8:26
8:40 8:44 8:47 8:52 8:56 9:01 9:06
9:20 9:24 9:27 9:32 9:36 9:41 9:46
10:00 10:04 10:07 10:12 10:16 10:21 10:26
Weather, special events and traffic conditions may alter service.
Weekday / Ingersoll-University
Route 60 • Weekday / Ingersoll-University • Effective 06/06/2021

DART Central Station Ingersoll Ave & 18th St Ingersoll Ave & 42nd St University Ave & 42nd St University Ave & MLK Pkwy 6th Ave & University Ave DART Central Station
AM 5:30 5:35 5:40 5:44 5:50 5:54 5:58
5:50 5:55 6:00 6:04 6:10 6:14 6:18
6:10 6:15 6:20 6:24 6:30 6:34 6:38
6:30 6:35 6:40 6:44 6:50 6:54 6:58
6:50 6:55 7:00 7:04 7:10 7:14 7:18
7:10 7:15 7:20 7:24 7:30 7:34 7:38
7:30 7:35 7:40 7:44 7:50 7:54 7:58
7:50 7:55 8:00 8:04 8:10 8:14 8:18
8:10 8:15 8:20 8:24 8:30 8:34 8:38
8:30 8:35 8:40 8:44 8:50 8:54 8:58
8:50 8:55 9:00 9:04 9:10 9:14 9:18
9:10 9:15 9:20 9:24 9:30 9:34 9:38
9:30 9:35 9:40 9:44 9:50 9:54 9:58
9:50 9:55 10:00 10:04 10:10 10:14 10:18
10:10 10:15 10:20 10:24 10:30 10:34 10:38
10:30 10:35 10:40 10:44 10:50 10:54 10:58
10:50 10:55 11:00 11:04 11:10 11:14 11:18
11:10 11:15 11:20 11:24 11:30 11:34 11:38
11:30 11:35 11:40 11:44 11:50 11:54 11:58
11:50 11:55 12:00 12:04 12:10 12:14 12:18
PM 12:10 12:15 12:20 12:24 12:30 12:34 12:38
12:30 12:35 12:40 12:44 12:50 12:54 12:58
12:50 12:55 1:00 1:04 1:10 1:14 1:18
1:10 1:15 1:20 1:24 1:30 1:34 1:38
1:30 1:35 1:40 1:44 1:50 1:54 1:58
1:50 1:55 2:00 2:04 2:10 2:14 2:18
2:10 2:15 2:20 2:24 2:30 2:34 2:38
2:30 2:36 2:42 2:46 2:52 2:56 3:00
2:50 2:56 3:02 3:06 3:12 3:16 3:20
3:10 3:16 3:22 3:26 3:32 3:36 3:40
3:30 3:36 3:42 3:46 3:52 3:56 4:00
3:50 3:56 4:02 4:06 4:12 4:16 4:20
4:10 4:16 4:23 4:27 4:34 4:38 4:42
4:30 4:36 4:43 4:47 4:54 4:58 5:02
4:50 4:56 5:03 5:07 5:14 5:18 5:22
5:10 5:16 5:23 5:27 5:34 5:37 5:41
5:35 5:40 5:46 5:49 5:55 5:58 6:02
6:00 6:05 6:11 6:14 6:20 6:23 6:27
6:30 6:35 6:41 6:44 6:50 6:53 6:57
7:10 7:15 7:21 7:24 7:29 7:32 7:36
7:50 7:55 8:01 8:04 8:09 8:12 8:16
8:30 8:35 8:41 8:44 8:49 8:52 8:56
9:10 9:15 9:21 9:24 9:29 9:32 9:36
9:50 9:55 10:00 10:03 10:08 10:11 10:14
10:45 10:50 10:55 10:58 11:03 11:06 11:09
Weather, special events and traffic conditions may alter service.
Saturday / University-Ingersoll
Route 60 • Saturday / University-Ingersoll • Effective 06/06/2021

DART Central Station University & 6th Ave University Ave & ML King Pkwy University Ave & 42nd St 42nd St & Ingersoll Ave Ingersoll Ave & 18th St DART Central Station
AM 6:25 6:30 6:33 6:38 6:42 6:48 6:54
7:25 7:30 7:33 7:38 7:42 7:48 7:54
8:05 8:10 8:13 8:18 8:22 8:28 8:34
8:45 8:50 8:53 8:58 9:02 9:08 9:14
9:25 9:30 9:33 9:38 9:42 9:48 9:54
10:05 10:10 10:13 10:19 10:23 10:30 10:36
10:45 10:50 10:53 10:59 11:03 11:10 11:16
11:25 11:30 11:33 11:39 11:43 11:50 11:56
PM 12:05 12:10 12:13 12:19 12:23 12:30 12:36
12:45 12:50 12:53 12:59 1:03 1:10 1:16
1:25 1:30 1:33 1:38 1:42 1:48 1:54
2:05 2:10 2:13 2:18 2:22 2:28 2:34
2:45 2:50 2:53 2:58 3:02 3:08 3:14
3:25 3:30 3:33 3:38 3:42 3:48 3:54
4:05 4:10 4:13 4:18 4:22 4:28 4:34
4:45 4:50 4:53 4:58 5:02 5:08 5:14
5:25 5:30 5:33 5:38 5:42 5:48 5:54
6:05 6:10 6:13 6:18 6:22 6:28 6:34
6:45 6:50 6:53 6:58 7:02 7:08 7:14
7:25 7:30 7:33 7:38 7:42 7:48 7:54
8:05 8:10 8:13 8:18 8:22 8:28 8:34
8:45 8:50 8:53 8:58 9:02 9:08 9:14
9:25 9:30 9:33 9:38 9:42 9:48 9:54
Weather, special events and traffic conditions may alter service.
Saturday / Ingersoll-University
Route 60 • Saturday / Ingersoll-University • Effective 06/06/2021

DART Central Station Ingersoll Ave & 18th St Ingersoll Ave & 42nd St University Ave & 42nd St University Ave & ML King Pkwy 6th Ave & University Ave DART Central Station
AM 6:50 6:57 7:04 7:08 7:14 7:17 7:21
7:30 7:37 7:44 7:48 7:54 7:57 8:01
8:10 8:17 8:24 8:28 8:34 8:37 8:41
8:50 8:57 9:04 9:08 9:14 9:17 9:21
9:30 9:37 9:44 9:48 9:54 9:57 10:01
10:10 10:17 10:24 10:28 10:34 10:37 10:41
10:50 10:57 11:04 11:08 11:14 11:17 11:21
11:30 11:37 11:44 11:48 11:54 11:57 12:01
PM 12:10 12:17 12:24 12:28 12:34 12:37 12:41
12:50 12:57 1:04 1:08 1:14 1:17 1:21
1:30 1:37 1:44 1:48 1:54 1:57 2:01
2:10 2:17 2:24 2:28 2:34 2:37 2:41
2:50 2:56 3:02 3:06 3:12 3:15 3:19
3:30 3:36 3:42 3:46 3:52 3:55 3:59
4:10 4:16 4:22 4:26 4:32 4:35 4:39
4:50 4:56 5:02 5:06 5:12 5:15 5:19
5:30 5:36 5:42 5:46 5:51 5:54 5:58
6:10 6:16 6:22 6:26 6:31 6:34 6:38
6:50 6:56 7:02 7:06 7:11 7:14 7:18
7:30 7:36 7:42 7:46 7:51 7:54 7:58
8:10 8:16 8:22 8:26 8:31 8:34 8:38
8:50 8:56 9:02 9:06 9:11 9:14 9:18
9:50 9:56 10:02 10:06 10:11 10:14 10:18
Weather, special events and traffic conditions may alter service.
Sunday / University-Ingersoll
Route 60 • Sunday / University-Ingersoll • Effective 06/06/2021

DART Central Station University & 6th Ave University Ave & ML King Pkwy University Ave & 42nd St 42nd St & Ingersoll Ave Ingersoll Ave & 18th St DART Central Station
AM 7:25 7:30 7:33 7:38 7:42 7:48 7:53
8:05 8:10 8:13 8:18 8:22 8:28 8:33
8:45 8:50 8:53 8:58 9:02 9:08 9:13
9:25 9:30 9:33 9:38 9:42 9:48 9:53
10:05 10:10 10:13 10:18 10:22 10:28 10:33
10:45 10:50 10:53 10:58 11:02 11:08 11:13
11:25 11:30 11:33 11:38 11:42 11:48 11:53
PM 12:05 12:10 12:13 12:18 12:22 12:28 12:33
12:45 12:50 12:53 12:58 1:02 1:08 1:13
1:25 1:30 1:33 1:38 1:42 1:48 1:53
2:05 2:10 2:13 2:18 2:22 2:28 2:33
2:45 2:50 2:53 2:58 3:02 3:08 3:13
3:25 3:30 3:33 3:38 3:42 3:48 3:53
4:05 4:10 4:13 4:18 4:22 4:28 4:33
4:45 4:50 4:53 4:58 5:02 5:08 5:13
5:25 5:30 5:33 5:38 5:42 5:48 5:53
Weather, special events and traffic conditions may alter service.
Sunday / Ingersoll-University
Route 60 • Sunday / Ingersoll-University • Effective 06/06/2021

DART Central Station Ingersoll Ave & 18th St Ingersoll Ave & 42nd St University Ave & 42nd St University Ave & ML King Pkwy 6th Ave & University Ave DART Central Station
AM 7:30 7:36 7:42 7:46 7:51 7:55 7:59
8:10 8:16 8:22 8:26 8:31 8:35 8:39
8:50 8:56 9:02 9:06 9:11 9:15 9:19
9:30 9:36 9:42 9:46 9:51 9:55 9:59
10:10 10:15 10:21 10:25 10:30 10:33 10:37
10:50 10:55 11:01 11:05 11:10 11:13 11:17
11:30 11:35 11:41 11:45 11:50 11:53 11:57
PM 12:10 12:15 12:21 12:25 12:30 12:33 12:37
12:50 12:55 1:01 1:05 1:10 1:13 1:17
1:30 1:35 1:41 1:45 1:50 1:53 1:57
2:10 2:15 2:21 2:25 2:30 2:33 2:37
2:50 2:55 3:01 3:05 3:10 3:13 3:17
3:30 3:35 3:41 3:45 3:50 3:53 3:57
4:10 4:15 4:21 4:25 4:30 4:33 4:37
4:50 4:55 5:01 5:05 5:10 5:13 5:17
5:30 5:35 5:41 5:45 5:50 5:53 5:57
Weather, special events and traffic conditions may alter service.
Trip Planner
Next DART Bus