Service operates between E 42nd Street and Merle Hay Road along Euclid and Douglas Avenues. Route serves Merle Hay Mall, Polk County River Place, Park Fair Mall, Euclid & E. 14th and the E. Euclid Hy-Vee.
Connections: Route will include transfer points for the following routes:
- Local Route 1 - Fairgrounds
- Local Route 4 - E 14th Street
- Local Route 5 - Franklin Ave/Johnston
- Local Route 14 - Beaver Ave
- Local Route 15 - 6th Ave
- Local Route 16 - Douglas Ave
- Local Route 17 - Hubbell Ave/Altoona
- Flex Connect
To learn how to read DART schedules, click here.
Find a Schedule
Weekday / Inbound
Route 50 • Weekday / Eastbound • Effective 08/18/19 | ||||||
---|---|---|---|---|---|---|
Merle Hay Mall | Douglas & Beaver | Polk County River Place | Park Fair Mall | E 25th St. & Euclid | E 42nd St. & Hubbell Ave | |
AM | 5:30 | 5:36 | - - - - | 5:47 | 5:54 | 5:59 |
6:10 | 6:16 | - - - - | 6:27 | 6:34 | 6:39 | |
6:50 | 6:56 | - - - - | 7:07 | 7:14 | 7:19 | |
7:30 | 7:36 | 7:42 | 7:49 | 7:56 | 8:01 | |
8:10 | 8:16 | 8:22 | 8:28 | 8:35 | 8:40 | |
8:50 | 8:56 | 9:02 | 9:08 | 9:15 | 9:20 | |
9:30 | 9:36 | 9:42 | 9:48 | 9:55 | 10:00 | |
10:10 | 10:16 | 10:22 | 10:28 | 10:35 | 10:40 | |
10:50 | 10:56 | 11:02 | 11:08 | 11:15 | 11:20 | |
11:30 | 11:36 | 11:42 | 11:48 | 11:55 | 12:00 | |
PM | 12:10 | 12:16 | 12:22 | 12:28 | 12:35 | 12:40 |
12:50 | 12:56 | 1:02 | 1:08 | 1:15 | 1:20 | |
1:30 | 1:36 | 1:42 | 1:48 | 1:55 | 2:00 | |
2:10 | 2:16 | 2:22 | 2:28 | 2:35 | 2:40 | |
2:50 | 2:56 | 3:02 | 3:09 | 3:17 | 3:22 | |
3:30 | 3:37 | 3:44 | 3:51 | 3:59 | 4:04 | |
4:10 | 4:17 | 4:24 | 4:31 | 4:39 | 4:44 | |
4:50 | 4:57 | 5:04 | 5:11 | 5:19 | 5:24 | |
5:30 | 5:37 | - - - - | 5:49 | 5:57 | 6:02 | |
6:10 | 6:16 | - - - - | 6:26 | 6:33 | 6:38 | |
6:50 | 6:56 | - - - - | 7:06 | 7:13 | 7:18 | |
7:30 | 7:36 | - - - - | 7:46 | 7:53 | 7:58 | |
8:10 | 8:16 | - - - - | 8:26 | 8:33 | 8:38 | |
8:50 | 8:56 | - - - - | 9:06 | 9:13 | 9:18 |
Weekday / Outbound
Route 50 • Weekday / Westbound • Effective 08/18/19 | ||||||
E 42nd St & Hubbell Ave | E 25th St & Euclid | Park Fair Mall | Polk County River Place | Douglas & Beaver | Merle Hay Mall | |
AM | 5:30 | 5:35 | 5:43 | - - - - | 5:52 | 5:59 |
6:10 | 6:15 | 6:23 | - - - - | 6:32 | 6:39 | |
6:50 | 6:55 | 7:03 | - - - - | 7:12 | 7:19 | |
7:30 | 7:35 | 7:43 | 7:49 | 7:54 | 8:01 | |
8:10 | 8:15 | 8:21 | 8:27 | 8:32 | 8:38 | |
8:50 | 8:55 | 9:01 | 9:07 | 9:12 | 9:18 | |
9:30 | 9:35 | 9:41 | 9:47 | 9:52 | 9:58 | |
10:10 | 10:15 | 10:21 | 10:27 | 10:32 | 10:38 | |
10:50 | 10:55 | 11:01 | 11:07 | 11:12 | 11:18 | |
11:30 | 11:35 | 11:41 | 11:47 | 11:52 | 11:58 | |
PM |
12:10 | 12:15 | 12:21 | 12:27 | 12:32 | 12:38 |
12:50 | 12:55 | 1:01 | 1:07 | 1:12 | 1:18 | |
1:30 | 1:35 | 1:41 | 1:47 | 1:52 | 1:58 | |
2:10 | 2:15 | 2:21 | 2:27 | 2:32 | 2:38 | |
2:50 | 2:55 | 3:01 | 3:07 | 3:13 | 3:20 | |
3:30 | 3:36 | 3:44 | 3:50 | 3:56 | 4:03 | |
4:10 | 4:16 | 4:24 | 4:30 | 4:36 | 4:43 | |
4:50 | 4:56 | 5:04 | 5:10 | 5:16 | 5:23 | |
5:30 | 5:36 | 5:44 | - - - - | 5:54 | 6:01 | |
6:10 | 6:15 | 6:21 | - - - - | 6:30 | 6:36 | |
6:50 | 6:55 | 7:01 | - - - - | 7:10 | 7:16 | |
7:30 | 7:35 | 7:41 | - - - - | 7:50 | 7:56 | |
8:10 | 8:15 | 8:21 | - - - - | 8:30 | 8:36 | |
8:50 | 8:55 | 9:01 | - - - - | 9:10 | 9:16 |