Service operates between DART Central Station, Park Fair Mall, Polk County Jail and Dee Zee Manufacturing, including destinations at Grandview University and the State Capitol.
Connections: Local Route 1 at Grand Avenue. Local Route 15 at Park Fair Mall. Local Route 17 at University Avenue. All Express Routes and the D-Line Shuttle on Grand Avenue and Locust Street in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: B
Guaranteed Ride Home: In case of an emergency, DART will guarantee a ride home to individuals riding Route 4 – E 14th St, extension to Polk County Jail, between the hours of 8 a.m. and 3:30 p.m., Monday through Friday. To qualify for a Guaranteed Ride Home, you must be a monthly bus pass holder, Unlimited Access participant or RideShare vanpooler. For full program details, click here.
To learn how to read DART schedules, click here.
Find a Schedule
Route 4 • Weekday / Southbound-Inbound • Effective 02/04/18 | ||||||
| NE 16th St & NE 58th (Dee Zee) | NE 22nd St & NE 51st Pl (Polk Co Jail) | Park Fair Mall | E 14th St & Euclid Ave | Grand Ave & E 14th St | DART Central Station |
AM | - - - - | - - - - | 5:45 | 5:50 | 5:58 | 6:10 |
- - - - | - - - - | 6:15 | 6:20 | 6:28 | 6:40 | |
- - - - | - - - - | 6:45 | 6:50 | 6:58 | 7:10 | |
- - - - | - - - - | 7:14 | 7:19 | 7:28 | 7:40 | |
7:13 | 7:20 | - - - - | 7:30 | 7:38 | 7:50 | |
- - - - | - - - - | 7:44 | 7:49 | 7:58 | 8:10 | |
7:43 | 7:50 | - - - - | 8:00 | 8:08 | 8:20 | |
- - - - | - - - - | 8:15 | 8:20 | 8:28 | 8:40 | |
- - - - | - - - - | 8:45 | 8:50 | 8:58 | 9:10 | |
- - - - | - - - - | 9:15 | 9:20 | 9:28 | 9:40 | |
- - - - | - - - - | 10:10 | 10:15 | 10:23 | 10:35 | |
- - - - | - - - - | 11:10 | 11:15 | 11:23 | 11:35 | |
PM | - - - - | - - - - | 12:10 | 12:15 | 12:23 | 12:35 |
- - - - | - - - - | 1:10 | 1:15 | 1:23 | 1:35 | |
1:12 | 1:19 | - - - - | 1:30 | 1:38 | 1:50 | |
- - - - | - - - - | 2:10 | 2:15 | 2:23 | 2:35 | |
- - - - | - - - - | 2:44 | 2:49 | 2:58 | 3:10 | |
- - - - | - - - - | 3:14 | 3:19 | 3:28 | 3:40 | |
3:12 | 3:19 | - - - - | 3:30 | 3:38 | 3:50 | |
- - - - | - - - - | 3:44 | 3:49 | 3:58 | 4:10 | |
- - - - | - - - - | 4:12 | 4:19 | 4:28 | 4:40 | |
- - - - | - - - - | 4:42 | 4:49 | 4:58 | 5:10 | |
- - - - | - - - - | 5:14 | 5:19 | 5:28 | 5:40 | |
5:12 | 5:19 | - - - - | 5:29 | 5:38 | 5:50 | |
- - - - | - - - - | 5:45 | 5:50 | 5:58 | 6:10 | |
- - - - | - - - - | 6:15 | 6:20 | 6:28 | 6:40 | |
- - - - | - - - - | 7:17 | 7:22 | 7:29 | 7:40 | |
- - - - | - - - - | 8:17 | 8:22 | 8:29 | 8:40 | |
- - - - | - - - - | 9:17 | 9:22 | 9:29 | 9:40 | |
- - - - | - - - - | 10:20 | 10:25 | 10:31 | 10:40 | |
- - - - | - - - - | 11:05 | 11:10 | 11:16 | 11:25 | |
11:10 | 11:16 | - - - - | 11:25 | 11:31 | 11:40 | |
Weather, special events and traffic conditions may alter service. |
Route 4 • Weekday / Northbound-Outbound • Effective 02/04/18 | |||||||
| DART Central Station | Grand Ave & E 14th St | Euclid Ave & E 14th St | Park Fair Mall | E 14th St & Euclid/Douglas | NE 22nd St & NE 51st Pl (Polk Co Jail) | NE 16th St & NE 58th (Dee Zee) |
AM | 6:15 | 6:24 | - - - - | - - - - | 6:31 | 6:41 | 6:48 |
6:45 | 6:55 | 7:04 | 7:07 | - - - - | - - - - | - - - - | |
6:55 | 7:05 | - - - - | - - - - | 7:13 | 7:23 | 7:30 | |
7:15 | 7:25 | 7:34 | 7:38 | - - - - | - - - - | - - - - | |
7:45 | 7:55 | 8:04 | 8:08 | - - - - | - - - - | - - - - | |
8:15 | 8:24 | 8:32 | 8:36 | - - - - | - - - - | - - - - | |
8:45 | 8:54 | 9:02 | 9:06 | - - - - | - - - - | - - - - | |
9:45 | 9:54 | 10:04 | 10:09 | - - - - | - - - - | - - - - | |
10:45 | 10:54 | 11:04 | 11:09 | - - - - | - - - - | - - - - | |
11:45 | 11:54 | 12:04 | 12:09 | - - - - | - - - - | - - - - | |
PM | 12:15 | 12:24 | - - - - | - - - - | 12:32 | 12:41 | 12:48 |
12:45 | 12:54 | 1:04 | 1:09 | - - - - | - - - - | - - - - | |
1:45 | 1:54 | 2:04 | 2:09 | - - - - | - - - - | - - - - | |
2:20 | 2:29 | - - - - | - - - - | 2:37 | 2:46 | 2:53 | |
2:45 | 2:54 | 3:04 | 3:09 | - - - - | - - - - | - - - - | |
3:15 | 3:24 | 3:34 | 3:39 | - - - - | - - - - | - - - - | |
3:45 | 3:54 | 4:04 | 4:09 | - - - - | - - - - | - - - - | |
4:05 | 4:15 | - - - - | - - - - | 4:23 | 4:32 | 4:39 | |
4:15 | 4:26 | 4:37 | 4:42 * | - - - - | - - - - | - - - - | |
4:45 | 4:56 | 5:07 | 5:12 * | - - - - | - - - - | - - - - | |
5:15 | 5:25 | 5:35 | 5:39 | - - - - | - - - - | - - - - | |
5:45 | 5:55 | 6:05 | 6:09 | - - - - | - - - - | - - - - | |
6:15 | 6:25 | 6:35 | 6:39 | - - - - | - - - - | - - - - | |
6:45 | 6:54 | 7:02 | 7:06 | - - - - | - - - - | - - - - | |
7:45 | 7:54 | 8:02 | 8:06 | - - - - | - - - - | - - - - | |
8:45 | 8:54 | 9:02 | 9:06 | - - - - | - - - - | - - - - | |
9:45 | 9:54 | 10:02 | 10:06 | - - - - | - - - - | - - - - | |
10:20 | 10:29 | - - - - | - - - - | 10:36 | 10:45 | 10:52 | |
10:45 | 10:53 | 11:02 | 11:05 | - - - - | - - - - | - - - - | |
* These routes become Route 15 - 6th Ave bus at Park Fair Mall. | |||||||
Weather, special events and traffic conditions may alter service. |
Route 4 • Saturday / Southbound-Inbound • Effective 02/04/18 | ||||
| Park Fair Mall | E 14th St & Euclid Ave | Grand Ave & E 14th St | DART Central Station |
AM | 7:14 | 7:19 | 7:29 | 7:40 |
8:13 | 8:19 | 8:29 | 8:40 | |
9:13 | 9:19 | 9:29 | 9:40 | |
10:13 | 10:19 | 10:29 | 10:40 | |
11:13 | 11:19 | 11:29 | 11:40 | |
PM | 12:13 | 12:19 | 12:29 | 12:40 |
1:13 | 1:19 | 1:29 | 1:40 | |
2:13 | 2:19 | 2:29 | 2:40 | |
3:13 | 3:19 | 3:29 | 3:40 | |
4:13 | 4:19 | 4:29 | 4:40 | |
5:13 | 5:19 | 5:29 | 5:40 | |
6:13 | 6:19 | 6:29 | 6:40 | |
7:13 | 7:19 | 7:29 | 7:40 | |
8:13 | 8:19 | 8:29 | 8:40 | |
9:13 | 9:19 | 9:29 | 9:40 | |
Weather, special events and traffic conditions may alter service. |
Route 4 • Saturday / Northbound-Outbound • Effective 02/04/18 | ||||
| DART Central Station | Grand Ave & E 14th St | Euclid Ave & E 14th St | Park Fair Mall |
AM | 6:55 | 7:02 | 7:10 | 7:14 |
7:45 | 7:52 | 8:01 | 8:05 | |
8:45 | 8:52 | 9:01 | 9:05 | |
9:45 | 9:52 | 10:01 | 10:05 | |
10:45 | 10:52 | 11:01 | 11:05 | |
11:45 | 11:52 | 12:01 | 12:05 | |
PM | 12:45 | 12:52 | 1:01 | 1:05 |
1:45 | 1:52 | 2:01 | 2:05 | |
2:45 | 2:52 | 3:01 | 3:05 | |
3:45 | 3:52 | 4:01 | 4:05 | |
4:45 | 4:52 | 5:01 | 5:05 | |
5:45 | 5:52 | 6:01 | 6:05 | |
6:45 | 6:52 | 7:01 | 7:05 | |
7:45 | 7:52 | 8:01 | 8:05 | |
8:45 | 8:52 | 9:01 | 9:05 | |
9:45 | 9:51 | 9:59 | 10:03 | |
Weather, special events and traffic conditions may alter service. |
Route 4 • Sunday / Southbound-Inbound • Effective 02/04/18 | ||||
| Park Fair Mall | E 14th St & Euclid Ave | Grand Ave & E 14th St | DART Central Station |
AM | 8:13 | 8:19 | 8:29 | 8:40 |
9:13 | 9:19 | 9:29 | 9:40 | |
10:13 | 10:19 | 10:29 | 10:40 | |
11:13 | 11:19 | 11:29 | 11:40 | |
PM | 12:13 | 12:19 | 12:29 | 12:40 |
1:13 | 1:19 | 1:29 | 1:40 | |
2:13 | 2:19 | 2:29 | 2:40 | |
3:13 | 3:19 | 3:29 | 3:40 | |
4:13 | 4:19 | 4:29 | 4:40 | |
5:13 | 5:19 | 5:29 | 5:40 | |
6:05 | 6:11 | 6:21 | 6:30 | |
Weather, special events and traffic conditions may alter service. |
Route 4 • Sunday / Northbound-Outbound • Effective 02/04/18 | ||||
| DART Central Station | Grand Ave & E 14th St | Euclid Ave & E 14th St | Park Fair Mall |
AM | 7:55 | 8:01 | 8:09 | 8:13 |
8:45 | 8:52 | 9:01 | 9:05 | |
9:45 | 9:52 | 10:01 | 10:05 | |
10:45 | 10:52 | 11:01 | 11:05 | |
11:45 | 11:52 | 12:01 | 12:05 | |
PM | 12:45 | 12:52 | 1:01 | 1:05 |
1:45 | 1:52 | 2:01 | 2:05 | |
2:45 | 2:52 | 3:01 | 3:05 | |
3:45 | 3:52 | 4:01 | 4:05 | |
4:45 | 4:52 | 5:01 | 5:05 | |
5:45 | 5:52 | 6:01 | 6:05 | |
Weather, special events and traffic conditions may alter service. |