Service operates between DART Central Station and Park Fair Mall, including Mercy Medical Center.
Connections: Local Routes 3, 17 and 60 at University Avenue. Local Route 4 at Park Fair Mall. All Express Routes and the D-Line Shuttle on Grand Avenue and Locust Street in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: H
Find a Schedule
Weekday / Southbound (Inbound):
Route 15 • Weekday / Southbound (Inbound) • Effective 6/5/16 | |||
| Park Fair Mall | 6th Ave & University Ave | DART Central Station |
AM | 5:52 | 6:03 | 6:10 |
6:07 | 6:18 | 6:25 | |
6:22 | 6:33 | 6:40 | |
6:37 | 6:48 | 6:55 | |
6:51 | 7:03 | 7:10 | |
7:06 | 7:18 | 7:25 | |
7:21 | 7:33 | 7:40 | |
7:36 | 7:48 | 7:55 | |
7:51 | 8:03 | 8:10 | |
8:07 | 8:18 | 8:25 | |
8:22 | 8:33 | 8:40 | |
8:47 | 8:58 | 9:05* | |
9:16 | 9:27 | 9:35* | |
9:46 | 9:57 | 10:05* | |
10:16 | 10:27 | 10:35* | |
10:46 | 10:57 | 11:05* | |
11:16 | 11:27 | 11:35* | |
11:46 | 11:57 | 12:05* | |
PM | 12:16 | 12:27 | 12:35* |
12:46 | 12:57 | 1:05* | |
1:16 | 1:27 | 1:35* | |
1:46 | 1:57 | 2:05* | |
2:16 | 2:27 | 2:35* | |
2:51 | 3:02 | 3:10 | |
3:11 | 3:22 | 3:30* | |
3:21 | 3:32 | 3:40 | |
3:36 | 3:47 | 3:55 | |
3:51 | 4:02 | 4:10 | |
4:06 | 4:17 | 4:25 | |
4:19 | 4:30 | 4:40 | |
4:34 | 4:45 | 4:55 | |
4:51 | 5:02 | 5:10 | |
5:06 | 5:17 | 5:25 | |
5:22 | 5:32 | 5:40 | |
5:38 | 5:48 | 5:55 | |
5:53 | 6:03 | 6:10 | |
6:24 | 6:33 | 6:40* | |
7:24 | 7:33 | 7:40* | |
8:24 | 8:33 | 8:40* | |
9:24 | 9:33 | 9:40* | |
10:25 | 10:33 | 10:40* | |
11:05 | 11:12 | 11:17 | |
* These trips become Route 1 Fairgrounds bus at DART Central Central Station and pull into Platform O. | |||
Weather, special events and traffic conditions may alter service. |
Weekday / Northbound (Outbound):
Route 15 • Weekday / Northbound (Outbound) • Effective 6/5/16 | |||||
| DART Central Station | 6th Ave & University Ave | 6th Ave & Douglas Ave | Harding M.S. | Park Fair Mall |
AM | - - - - | 5:40 | 5:46 | - - - - | 5:50 |
- - - - | 5:55 | 6:01 | - - - - | 6:05 | |
6:00 | 6:06 | 6:13 | - - - - | 6:17 | |
6:15 | 6:21 | 6:28 | - - - - | 6:32 | |
- - - - | 6:15 | 6:22 | - - - - | 6:26 | |
6:30 | 6:36 | 6:44 | - - - - | 6:48 | |
6:45 | 6:51 | 6:59 | 7:01 | 7:05 | |
7:00 | 7:06 | 7:14 | 7:16 | 7:20 | |
7:15 | 7:21 | 7:29 | - - - - | 7:33 | |
7:30 | 7:37 | 7:45 | - - - - | 7:49 | |
7:45 | 7:52 | 8:00 | - - - - | 8:04 | |
8:00 | 8:07 | 8:15 | - - - - | 8:19 | |
8:15 | 8:22 | 8:30 | - - - - | 8:34 | |
8:45 | 8:52 | 9:00 | - - - - | 9:04 | |
9:17 | 9:24 | 9:32 | - - - - | 9:36 | |
9:47 | 9:54 | 10:02 | - - - - | 10:06 | |
10:17 | 10:24 | 10:32 | - - - - | 10:36 | |
10:47 | 10:54 | 11:02 | - - - - | 11:06 | |
11:17 | 11:24 | 11:32 | - - - - | 11:36 | |
11:47 | 11:54 | 12:02 | - - - - | 12:06 | |
PM | 12:17 | 12:24 | 12:32 | - - - - | 12:36 |
12:47 | 12:54 | 1:02 | - - - - | 1:06 | |
1:17 | 1:24 | 1:32 | - - - - | 1:36 | |
1:47 | 1:54 | 2:02 | - - - - | 2:06 | |
2:17 | 2:24 | 2:32 | - - - - | 2:36 | |
2:47 | 2:54 | 3:02 | - - - - | 3:06 | |
3:00 | 3:08 | 3:16 | - - - - | 3:20 | |
3:15 | 3:23 | 3:31 | - - - - | 3:35 | |
3:30 | 3:38 | 3:46 | - - - - | 3:50 | |
3:45 | 3:53 | 4:01 | - - - - | 4:05 | |
4:00 | 4:08 | 4:16 | - - - - | 4:20 | |
4:15 | 4:23 | 4:31 | - - - - | 4:35 | |
4:30 | 4:38 | 4:46 | - - - - | 4:50 | |
4:45 | 4:54 | 5:02 | - - - - | 5:06 | |
5:00 | 5:09 | 5:17 | - - - - | 5:21 | |
5:15 | 5:24 | 5:32 | - - - - | 5:36 | |
5:30 | 5:38 | 5:45 | - - - - | 5:49 | |
5:45 | 5:53 | 6:00 | - - - - | 6:04 | |
6:17 | 6:25 | 6:32 | - - - - | 6:36 | |
6:47 | 6:54 | 7:01 | - - - - | 7:05 | |
7:47 | 7:54 | 8:01 | - - - - | 8:05 | |
8:47 | 8:54 | 9:01 | - - - - | 9:05 | |
9:47 | 9:54 | 10:01 | - - - - | 10:05 | |
10:47 | 10:54 | 11:01 | - - - - | 11:05 | |
School days only. No service during school breaks and summer. | |||||
Weather, special events and traffic conditions may alter service. |
Saturday / Southbound (Inbound):
Route 15 • Saturday / Southbound (Inbound) • Effective 6/5/16 | |||
| Park Fair Mall | 6th Ave & University Ave | DART Central Station |
AM | 7:18 | 7:29 | 7:37* |
8:18 | 8:29 | 8:37* | |
9:18 | 9:29 | 9:37* | |
10:18 | 10:29 | 10:37* | |
10:48 | 10:59 | 11:07 | |
11:18 | 11:29 | 11:37* | |
11:48 | 11:59 | 12:07 | |
PM | 12:18 | 12:29 | 12:37* |
12:48 | 12:59 | 1:07 | |
1:18 | 1:29 | 1:37* | |
1:48 | 1:59 | 2:07 | |
2:18 | 2:29 | 2:37* | |
2:48 | 2:59 | 3:07 | |
3:18 | 3:29 | 3:37* | |
3:48 | 3:59 | 4:07 | |
4:18 | 4:29 | 4:37* | |
4:48 | 4:59 | 5:07 | |
5:18 | 5:29 | 5:37* | |
5:48 | 5:59 | 6:07 | |
6:18 | 6:29 | 6:37* | |
6:48 | 6:59 | 7:07 | |
7:18 | 7:29 | 7:37* | |
7:48 | 7:59 | 8:07 | |
8:18 | 8:29 | 8:37* | |
8:48 | 8:59 | 9:07 | |
9:18 | 9:29 | 9:37* | |
* These trips become Route 1 Fairgrounds bus at DART Central Station and pull into Platform O. | |||
Weather, special events and traffic conditions may alter service. |
Saturday / Northbound (Outbound):
Route 15 • Saturday / Northbound (Outbound) • Effective 6/5/16 | ||||
| DART Central Station | 6th Ave & University Ave | 6th Ave & Douglas Ave | Park Fair Mall |
AM | 6:55 | 7:00 | 7:08 | 7:12 |
7:47 | 7:52 | 8:00 | 8:04 | |
8:47 | 8:52 | 9:00 | 9:04 | |
9:47 | 9:52 | 10:00 | 10:04 | |
10:17 | 10:22 | 10:30 | 10:34 | |
10:47 | 10:52 | 11:00 | 11:04 | |
11:17 | 11:22 | 11:30 | 11:34 | |
11:47 | 11:52 | 12:00 | 12:04 | |
PM | 12:17 | 12:22 | 12:30 | 12:34 |
12:47 | 12:52 | 1:00 | 1:04 | |
1:17 | 1:22 | 1:30 | 1:34 | |
1:47 | 1:52 | 2:00 | 2:04 | |
2:17 | 2:22 | 2:30 | 2:34 | |
2:47 | 2:52 | 3:00 | 3:04 | |
3:17 | 3:22 | 3:30 | 3:34 | |
3:47 | 3:52 | 4:00 | 4:04 | |
4:17 | 4:22 | 4:30 | 4:34 | |
4:47 | 4:52 | 5:00 | 5:04 | |
5:17 | 5:22 | 5:30 | 5:34 | |
5:47 | 5:52 | 6:00 | 6:04 | |
6:17 | 6:22 | 6:30 | 6:34 | |
6:47 | 6:52 | 7:00 | 7:04 | |
7:17 | 7:22 | 7:30 | 7:34 | |
7:47 | 7:52 | 8:00 | 8:04 | |
8:17 | 8:22 | 8:30 | 8:34 | |
8:47 | 8:52 | 9:00 | 9:04 | |
9:17 | 9:22 | 9:30 | 9:34 | |
9:47 | 9:52 | 9:58 | 10:02 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Southbound (Inbound):
Route 15 • Sunday / Southbound (Inbound) • Effective 6/5/16 | |||
| Park Fair Mall | 6th Ave & University Ave | DART Central Station |
AM | 8:18 | 8:29 | 8:37* |
9:18 | 9:29 | 9:37* | |
10:18 | 10:29 | 10:37* | |
10:48 | 10:59 | 11:07 | |
11:18 | 11:29 | 11:37* | |
11:48 | 11:59 | 12:07 | |
PM | 12:18 | 12:29 | 12:37* |
12:48 | 12:59 | 1:07 | |
1:18 | 1:29 | 1:37* | |
1:48 | 1:59 | 2:07 | |
2:18 | 2:29 | 2:37* | |
2:48 | 2:59 | 3:07 | |
3:18 | 3:29 | 3:37* | |
3:48 | 3:59 | 4:07 | |
4:18 | 4:29 | 4:37* | |
4:48 | 4:59 | 5:07 | |
5:18 | 5:29 | 5:37* | |
5:38 | 5:49 | 5:57 | |
6:05 | 6:15 | 6:20 | |
* These trips become Route 1 Fairgrounds bus at DART Central Station and pull into Platform O. | |||
Weather, special events and traffic conditions may alter service. |
Sunday / Northbound (Outbound):
Route 15 • Sunday / Northbound (Outbound) • Effective 6/5/16 | ||||
| DART Central Station | 6th Ave & University Ave | 6th Ave & Douglas Ave | Park Fair Mall |
AM | 7:55 | 8:00 | 8:08 | 8:12 |
8:47 | 8:52 | 9:00 | 9:04 | |
9:47 | 9:52 | 10:00 | 10:04 | |
10:17 | 10:22 | 10:30 | 10:34 | |
10:47 | 10:52 | 11:00 | 11:04 | |
11:17 | 11:22 | 11:30 | 11:34 | |
11:47 | 11:52 | 12:00 | 12:04 | |
PM | 12:17 | 12:22 | 12:30 | 12:34 |
12:47 | 12:52 | 1:00 | 1:04 | |
1:17 | 1:22 | 1:30 | 1:34 | |
1:47 | 1:52 | 2:00 | 2:04 | |
2:17 | 2:22 | 2:30 | 2:34 | |
2:47 | 2:52 | 3:00 | 3:04 | |
3:17 | 3:22 | 3:30 | 3:34 | |
3:47 | 3:52 | 4:00 | 4:04 | |
4:17 | 4:22 | 4:30 | 4:34 | |
4:47 | 4:52 | 5:00 | 5:04 | |
5:17 | 5:22 | 5:30 | 5:34 | |
5:47 | 5:52 | 6:00 | 6:04 | |
Weather, special events and traffic conditions may alter service. |