Service operates between DART Central Station and Valley West Mall, including destinations at Windsor Heights Walmart, Drake University, Department of Human Services and Children & Family Services.

 
Connections: Local Routes 5, 14, 15, 16, 17, 52, 60, 72 and 74; Express Route 92 at 63rd Street; Express Route 94 along Westown Parkway; Express Route 93 at 22nd Street. All Express Routes and the D-Line Shuttle on Grand Avenue and Locust Street in downtown Des Moines. All Local Routes (except for Local Routes 13, 50, 72 and 74) at DART Central Station.
 
DART Central Station Platform: O
 
To learn how to read DART schedules, click here.

Find a Schedule

Weekday / Eastbound-Inbound
Route 3 • Weekday / Eastbound-Inbound • Effective 06/11/23

Valley West Mall Walmart & Buffalo Rd University Ave & 42nd St University Ave & ML King Pkwy 6th Ave & University Ave DART Central Station
AM 4:45 4:50 4:57 5:02 5:05 5:09
5:40 5:45 5:52 5:57 6:00 6:04
6:02 6:07 6:14 6:19 6:22 6:26
6:22 6:27 6:34 6:39 6:42 6:46
6:42 6:48 6:57 7:04 7:07 7:11
7:02 7:08 7:17 7:24 7:27 7:31
7:22 7:28 7:37 7:44 7:47 7:51
7:42 7:48 7:57 8:03 8:06 8:10
8:02 8:08 8:17 8:23 8:26 8:30
8:22 8:29 8:37 8:43 8:46 8:50
8:42 8:49 8:57 9:03 9:06 9:10
9:02 9:09 9:17 9:23 9:26 9:30
9:22 9:29 9:37 9:43 9:46 9:50
9:42 9:49 9:57 10:03 10:06 10:10
10:02 10:09 10:17 10:23 10:26 10:30
10:22 10:29 10:37 10:43 10:46 10:50
10:42 10:49 10:57 11:03 11:06 11:10
11:02 11:09 11:17 11:23 11:26 11:30
11:22 11:29 11:37 11:43 11:46 11:50
11:42 11:49 11:57 12:03 12:06 12:10
PM 12:02 12:09 12:17 12:23 12:26 12:30
12:22 12:29 12:37 12:43 12:46 12:50
12:42 12:49 12:57 1:03 1:06 1:10
1:02 1:09 1:17 1:23 1:26 1:30
1:22 1:29 1:37 1:43 1:46 1:50
1:42 1:49 1:57 2:03 2:06 2:10
2:02 2:10 2:18 2:24 2:27 2:31
2:22 2:30 2:38 2:44 2:47 2:51
2:42 2:50 2:58 3:04 3:07 3:11
3:02 3:10 3:18 3:24 3:27 3:31
3:22 3:30 3:38 3:44 3:47 3:51
3:42 3:50 4:00 4:07 4:10 4:14
4:02 4:10 4:20 4:27 4:30 4:34
4:22 4:30 4:40 4:47 4:50 4:54
4:42 4:50 5:00 5:06 5:09 5:13
5:02 5:10 5:19 5:25 5:28 5:32
5:22 5:30 5:39 5:45 5:48 5:52
5:42 5:50 5:59 6:05 6:08 6:12
6:02 6:10 6:19 6:25 6:28 6:32
6:22 6:30 6:39 6:45 6:48 6:52
6:42 6:50 6:59 7:05 7:08 7:12
7:02 7:10 7:19 7:25 7:28 7:32
8:11 8:17 8:25 8:30 8:33 8:37
9:11 9:17 9:25 9:30 9:33 9:37
10:13 10:19 10:26 10:31 10:33 10:36
11:12 11:17 11:24 11:28 11:30 11:33
Weather, special events and traffic conditions may alter service.

Weekday / Westbound-Outbound
Route 3 • Weekday / Westbound-Outbound • Effective 06/11/23

DART Central Station University Ave & 6th Ave University Ave & ML King Pkwy University Ave & 42nd St Wal-Mart & Buffalo Rd Valley West Mall
AM 5:20 5:24 5:27 5:32 5:39 5:47
6:00 6:05 6:08 6:13 6:21 6:29
6:20 6:25 6:28 6:33 6:41 6:49
6:40 6:45 6:48 6:53 7:01 7:09
7:00 7:05 7:08 7:13 7:21 7:29
7:20 7:25 7:28 7:33 7:41 7:49
7:40 7:45 7:48 7:53 8:01 8:09
8:00 8:05 8:08 8:13 8:21 8:29
8:20 8:25 8:28 8:33 8:41 8:49
8:40 8:45 8:48 8:54 9:02 9:10
9:00 9:05 9:08 9:14 9:22 9:30
9:20 9:25 9:28 9:34 9:42 9:50
9:40 9:45 9:48 9:54 10:02 10:10
10:00 10:05 10:08 10:14 10:22 10:30
10:20 10:25 10:28 10:34 10:42 10:50
10:40 10:45 10:48 10:54 11:02 11:10
11:00 11:05 11:08 11:14 11:22 11:30
11:20 11:25 11:28 11:34 11:42 11:50
11:40 11:45 11:48 11:54 12:02 12:10
PM 12:00 12:05 12:08 12:14 12:22 12:30
12:20 12:25 12:28 12:34 12:42 12:50
12:40 12:45 12:48 12:54 1:02 1:10
1:00 1:05 1:08 1:14 1:22 1:30
1:20 1:25 1:28 1:34 1:42 1:50
1:40 1:45 1:48 1:54 2:02 2:10
2:00 2:05 2:08 2:14 2:22 2:30
2:20 2:25 2:28 2:34 2:42 2:50
2:40 2:45 2:48 2:54 3:02 3:10
3:00 3:05 3:08 3:14 3:22 3:30
3:20 3:25 3:28 3:34 3:42 3:50
3:40 3:45 3:48 3:54 4:02 4:10
4:00 4:05 4:08 4:14 4:22 4:30
4:20 4:25 4:28 4:34 4:43 4:51
4:40 4:45 4:48 4:55 5:04 5:12
5:00 5:05 5:08 5:15 5:24 5:32
5:20 5:25 5:28 5:35 5:43 5:52
5:40 5:45 5:48 5:54 6:02 6:10
6:00 6:05 6:08 6:14 6:22 6:30
6:20 6:25 6:28 6:34 6:42 6:50
6:45 6:50 6:53 6:59 7:07 7:14
7:45 7:50 7:53 7:58 8:05 8:12
8:45 8:50 8:53 8:58 9:05 9:12
9:45 9:50 9:53 9:58 10:05 10:11
10:45 10:50 10:53 10:58 11:04 11:10
Weather, special events and traffic conditions may alter service.

Saturday / Eastbound-Inbound
Route 3 • Saturday / Eastbound-Inbound • Effective 06/11/23

Valley West Mall Walmart & Buffalo Rd University Ave & 42nd St University Ave & ML King Pkwy 6th Ave & University Ave DART Central Station
AM 5:30 5:37 5:44 5:49 5:52 5:56
6:35 6:42 6:48 6:53 6:56 7:00
7:35 7:42 7:48 7:53 7:56 8:00
8:05 8:12 8:18 8:23 8:26 8:30
8:35 8:42 8:48 8:53 8:56 9:00
9:05 9:12 9:18 9:23 9:26 9:30
9:35 9:42 9:48 9:53 9:56 10:00
10:05 10:12 10:18 10:23 10:26 10:30
10:35 10:42 10:48 10:53 10:56 11:00
11:05 11:13 11:19 11:24 11:27 11:31
11:35 11:43 11:49 11:54 11:57 12:01
PM 12:05 12:13 12:19 12:24 12:27 12:31
12:35 12:43 12:49 12:54 12:57 1:01
1:05 1:13 1:20 1:26 1:29 1:33
1:35 1:43 1:50 1:56 1:59 2:03
2:05 2:13 2:20 2:26 2:29 2:33
2:35 2:43 2:50 2:56 2:59 3:03
3:05 3:13 3:20 3:26 3:29 3:33
3:35 3:43 3:50 3:56 3:59 4:03
4:05 4:13 4:20 4:26 4:29 4:33
4:35 4:43 4:50 4:56 4:59 5:03
5:05 5:12 5:19 5:24 5:27 5:31
5:35 5:42 5:49 5:54 5:57 6:01
6:05 6:12 6:19 6:24 6:27 6:31
6:35 6:42 6:49 6:54 6:57 7:01
7:05 7:12 7:19 7:24 7:27 7:31
7:35 7:42 7:49 7:54 7:57 8:01
8:05 8:12 8:19 8:24 8:27 8:31
8:35 8:42 8:49 8:54 8:57 9:01
9:05 9:12 9:19 9:24 9:27 9:31
10:30 10:37 10:44 10:49 10:52 10:55
Weather, special events and traffic conditions may alter service.

Saturday / Westbound-Outbound
Route 3 • Saturday / Westbound-Outbound • Effective 06/11/23

DART Central Station University Ave & 6th Ave University Ave & ML King Pkwy University Ave & 42nd St Wal-Mart & Buffalo Rd Valley West Mall
AM 6:00 6:04 6:07 6:11 6:18 6:24
7:00 7:04 7:07 7:11 7:18 7:24
7:30 7:34 7:37 7:41 7:48 7:54
8:00 8:04 8:07 8:11 8:18 8:24
8:30 8:34 8:37 8:41 8:48 8:54
9:00 9:04 9:07 9:12 9:20 9:27
9:30 9:34 9:37 9:42 9:50 9:57
10:00 10:04 10:07 10:12 10:20 10:27
10:30 10:34 10:37 10:42 10:50 10:57
11:00 11:04 11:07 11:12 11:20 11:27
11:30 11:34 11:37 11:42 11:50 11:57
PM 12:00 12:04 12:07 12:12 12:20 12:27
12:30 12:34 12:37 12:42 12:50 12:57
1:00 1:04 1:07 1:13 1:21 1:29
1:30 1:34 1:37 1:43 1:51 1:59
2:00 2:04 2:07 2:13 2:21 2:29
2:30 2:34 2:37 2:43 2:51 2:59
3:00 3:04 3:07 3:13 3:21 3:29
3:30 3:34 3:37 3:43 3:51 3:59
4:00 4:04 4:07 4:13 4:21 4:29
4:30 4:34 4:37 4:43 4:51 4:59
5:00 5:04 5:07 5:13 5:22 5:30
5:30 5:34 5:37 5:43 5:52 6:00
6:00 6:04 6:07 6:13 6:22 6:30
6:30 6:34 6:37 6:43 6:52 7:00
7:00 7:04 7:07 7:13 7:22 7:30
7:30 7:34 7:37 7:43 7:52 8:00
8:00 8:04 8:07 8:12 8:19 8:25
8:30 8:34 8:37 8:42 8:49 8:55
9:00 9:04 9:07 9:12 9:19 9:25
10:00 10:04 10:07 10:12 10:19 10:25
Weather, special events and traffic conditions may alter service.

Sunday / Eastbound-Inbound
Route 3 • Sunday / Eastbound-Inbound • Effective 06/11/23

Valley West Mall Walmart & Buffalo Rd University Ave & 42nd St University Ave & ML King Pkwy 6th Ave & University Ave DART Central Station
AM 7:02 7:09 7:16 7:21 7:24 7:28
8:05 8:12 8:19 8:24 8:27 8:31
8:35 8:42 8:49 8:54 8:57 9:01
9:05 9:12 9:19 9:24 9:27 9:31
9:35 9:42 9:49 9:54 9:57 10:01
10:05 10:12 10:19 10:24 10:27 10:31
10:35 10:42 10:49 10:54 10:57 11:01
11:05 11:12 11:19 11:24 11:27 11:31
11:35 11:42 11:49 11:54 11:57 12:01
PM 12:05 12:13 12:20 12:25 12:28 12:32
12:35 12:43 12:50 12:55 12:58 1:02
1:05 1:13 1:20 1:25 1:28 1:32
1:35 1:43 1:50 1:55 1:58 2:02
2:05 2:13 2:20 2:25 2:28 2:32
2:35 2:43 2:50 2:55 2:58 3:02
3:05 3:13 3:20 3:25 3:28 3:32
3:35 3:42 3:50 3:55 3:58 4:02
4:05 4:12 4:20 4:25 4:28 4:32
4:35 4:43 4:50 4:55 4:58 5:02
5:05 5:13 5:20 5:25 5:28 5:32
5:35 5:43 5:50 5:55 5:58 6:02
6:05 6:13 6:20 6:25 6:28 6:32
Weather, special events and traffic conditions may alter service.

Sunday / Westbound-Outbound
Route 3 • Sunday / Westbound-Outbound • Effective 06/11/23

DART Central Station University Ave & 6th Ave University Ave & ML King Pkwy University Ave & 42nd St Wal-Mart & Buffalo Rd Valley West Mall
AM 7:30 7:34 7:37 7:42 7:49 7:56
8:00 8:04 8:07 8:12 8:19 8:26
8:30 8:34 8:37 8:42 8:49 8:56
9:00 9:04 9:07 9:12 9:20 9:28
9:30 9:34 9:37 9:42 9:50 9:58
10:00 10:04 10:07 10:12 10:20 10:28
10:30 10:34 10:37 10:42 10:50 10:58
11:00 11:04 11:07 11:12 11:20 11:28
11:30 11:34 11:37 11:42 11:50 11:58
PM 12:00 12:04 12:07 12:12 12:20 12:28
12:30 12:34 12:37 12:42 12:50 12:58
1:00 1:04 1:07 1:12 1:20 1:28
1:30 1:34 1:37 1:42 1:50 1:58
2:00 2:04 2:07 2:12 2:20 2:28
2:30 2:34 2:37 2:42 2:50 2:58
3:00 3:04 3:07 3:12 3:20 3:28
3:30 3:34 3:37 3:42 3:50 3:58
4:00 4:04 4:07 4:12 4:20 4:28
4:30 4:34 4:37 4:42 4:50 4:58
5:00 5:04 5:07 5:12 5:20 5:28
5:30 5:34 5:37 5:42 5:50 5:58
6:00 6:04 6:07 6:12 6:20 6:28
Weather, special events and traffic conditions may alter service.

Trip Planner
Next DART Bus